1979 - 1980 SUZUKI GS 1000
spidometras
1 | SPEEDOMETER | Nėra | |
---|---|---|---|
1 | 34110-49071-000 DISCONTINUED | Nėra | |
2 | DISCONTINUED | Nėra | |
3 | SCREW | Nėra | |
4 | 34210-49060-000 DISCONTINUED | Nėra | |
5 | SOCKET | Nėra | |
6 | BULB .BULB (12V, 3.4W) | Nėra | |
7 | BRACKET | Nėra | |
8 | CUSHION | Nėra | |
9 | NUT DISCONTINUED | Nėra | |
10 | SPACER | Nėra | |
11 | COVER, SPEEDOMETER UNDER | Nėra | |
12 | COVER, TACHOMETER UNDER | Nėra | |
13 | HOLDER, METER | Nėra | |
14 | .SCREW | Nėra | |
15 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
15 | 34100-49010-000 SPEEDO & TACHOMETER ASSY | Nėra | |
15 | DISCONTINUED | Nėra | |
15 | DISCONTINUED | Nėra | |
15 | DISCONTINUED | Nėra | |
16 | CASE, METER | Nėra | |
17 | CUSHION | Nėra | |
18 | CASE, PIOLT BULB | Nėra | |
19 | PLATE, UNDER | Nėra | |
20 | SCREW | Nėra | |
21 | SCREW | Nėra | |
22 | LENS SET | Nėra | |
23 | Bolt | ||
10d.
|
$4.35
$4.83
-10%
|
||
24 | CUSHION | Nėra | |
25 | WASHER 10.5X22X1.6 DISCONTINUED | Nėra | |
26 | WASHER TANK FITTING WASHER (8.5X29X1.6) | Nėra | |
27 | LOCK WASHER .8MM LOCK WASHER, RH | Nėra | |
28 | NUT NUT REFER TO FIG.31A(G-3) FOR MODE REFER TO FIG.31B(G-4) FOR MODE | Nėra | |
29 | SPEEDO CABLE DISCONTINUED | Nėra | |
30 | SPEEDO CABLE CLAMP GUIDE, METER CABLE | Nėra | |
31 | WASHER | Nėra | |
32 | LOCK WASHER | Nėra | |
33 | BOLT BOLT, FENDER REAR | Nėra | |
34 | TACHO CABLE ASSY DISCONTINUED | Nėra |