1979 - 1980 SUZUKI GS 1000
sėdynė
1 | 45100-49032-40P SEAT (FLAT TYPE) | Nėra | |
---|---|---|---|
2 | SEAT (STEP TYPE) | Nėra | |
3 | DISCONTINUED | Nėra | |
3 | SEAT (FLAT TYPE) | Nėra | |
4 | 45100-49001-40N DISCONTINUED | Nėra | |
4 | DISCONTINUED | Nėra | |
5 | HANDLE, PILLION RIDER (STEP) | Nėra | |
5 | 46211-49010-000 DISCONTINUED | Nėra | |
6 | CUSHION | Nėra | |
7 | .BOLT | Nėra | |
8 | LOCK WASHER .8MM LOCK WASHER, RH | Nėra | |
9 | WASHER .8MM FLAT WASHER, RH | Nėra | |
10 | End,seat band | Nėra | |
11 | PLATE, SEAT LOWER | Nėra | |
11 | 45191-49000-019 DISCONTINUED | Nėra | |
11 | 45191-49000-05H PLATE, SEAT LOWER | Nėra | |
11 | 45191-49000-05J PLATE, SEAT LOWER | Nėra | |
11 | 45191-49000-05T DISCONTINUED | Nėra | |
11 | 45191-49000-07J PLATE, SEAT LOWER | Nėra | |
12 | Nut (Msc) | ||
10d.
|
$2.18
$2.43
-10%
|
||
12 | DISCONTINUED | Nėra | |
13 | Pin (Msc) | ||
10d.
|
$2.73
$3.03
-10%
|
||
14 | PIN, COTTER | Nėra | |
15 | Cushion | ||
10d.
|
$3.84
$4.27
-10%
|
||
16 | Cushion | ||
10d.
|
$3.57
$3.97
-10%
|
||
17 | DISCONTINUED | Nėra | |
18 | TAPE SET | Nėra | |
19 | 45501-49870-05J COVER, SEAT TAIL | Nėra | |
20 | TAPE SET | Nėra | |
21 | 45501-49870-05H COVER, SEAT TAIL | Nėra | |
22 | TAPE SET | Nėra | |
23 | DISCONTINUED | Nėra | |
24 | TAPE SET | Nėra | |
25 | 45501-49870-07J COVER, SEAT TAIL | Nėra | |
26 | TAPE SET | Nėra | |
27 | 45500-49002-00J COVER ASSY, SEAT TAIL | Nėra | |
28 | TAPE SET | Nėra | |
29 | 45500-49002-05H COVER ASSY, SEAT TAIL | Nėra | |
30 | TAPE SET | Nėra | |
31 | 45500-49002-019 COVER ASSY, SEAT TAIL | Nėra | |
32 | TAPE SET | Nėra | |
33 | DISCONTINUED | Nėra | |
34 | CLIP | Nėra | |
35 | Washer (Msc) | ||
10d.
|
$1.86
$2.06
-10%
|
||
36 | NUT | Nėra | |
37 | STRIKER, SEAT LOCK | Nėra | |
38 | NUT NUT FIG.42 (H-4) : E16, E18, E22, | Nėra | |
39 | LOCK WASHER | Nėra | |
40 | WASHER | Nėra | |
41 | oem part | Nėra | |
42 | Reflector,Refle | ||
10d.
|
$23.8
$26.45
-10%
|
||
43 | WASHER LOCK WASHER | Nėra | |
44 | ..NUT | Nėra | |
45 | Lock Assy,Seat | ||
10d.
|
$51.33
$57.04
-10%
|
||
46 | SCREW SCREW, THROTTLE CABLE | Nėra | |
47 | LOCK WASHER LOCK WASHER LOCALLY) | Nėra | |
48 | SPRING, HEIMET HOLDER | Nėra | |
49 | SCREW SCREW, INTAKE PORT | Nėra | |
50 | DISCONTINUED | Nėra | |
51 | Washer (Msc) | ||
10d.
|
$7.68
$8.54
-10%
|
||
52 | NUT NUT FIG.42 (H-4) : E16, E18, E22, | Nėra | |
53 | BAND BAND, TOOL | Nėra | |
54 | RING SPANNER DISCONTINUED TOOL ASSY | Nėra | |
54 | RING SPANNER DISCONTINUED TOOL ASSY | Nėra | |
55 | REORDER ROBINSONS DISCONTINUED | Nėra | |
56 | 46310-49000-000 CARRIER, SPORT | Nėra | |
57 | Bolt 8x50 | ||
10d.
|
$3.45
$3.83
-10%
|
||
58 | WASHER .8MM FLAT WASHER, RH | Nėra |