1979 - 1980 SUZUKI GS 1000
oro filtras
1 | DISCONTINUED | Nėra | |
---|---|---|---|
1 | CASE ASSY, FRONT | Nėra | |
2 | CLIP DISCONTINUED | Nėra | |
3 | CLIP DISCONTINUED | Nėra | |
4 | CASE ASSY AIR CLEANER RR DISCONTINUED | Nėra | |
5 | AIR CLEANER ELEMENT DISCONTINUED | Nėra | |
6 | Hose,Air Cleane | ||
10d.
|
$24.63
$27.36
-10%
|
||
7 | CLAMP | Nėra | |
8 | SCREW SCREW, THROTTLE CABLE | Nėra | |
9 | WASHER LOCK WASHER | Nėra | |
10 | BOLT BOLT, FENDER REAR | Nėra | |
11 | LOCK WASHER | Nėra | |
12 | WASHER | Nėra | |
13 | HOSE HOSE, BREATHER | Nėra | |
14 | Clip (Msc) | ||
10d.
|
$2.61
$2.89
-10%
|
||
15 | INTAKE PIPE PIPE, INTAKE | Nėra | |
16 | O Ring D:2.4 Id | ||
10d.
|
$2.98
$3.31
-10%
|
||
17 | CLAMP | Nėra | |
18 | .SCREW | Nėra | |
19 | Clamp (Msc) | ||
10d.
|
$7.21
$8.01
-10%
|
||
20 | Clamp | ||
10d.
|
$4.1
$4.55
-10%
|