1979 - 1980 SUZUKI GS 1000 S
karbiuratorius
1 | CARBURETOR ASSY, NO.1 | Nėra | |
---|---|---|---|
2 | CARBURETOR ASSY, NO.2 | Nėra | |
3 | CARBURETOR ASSY, NO.3 | Nėra | |
4 | CARBURETOR ASSY, NO.4 | Nėra | |
5 | .SCREW | Nėra | |
6 | LOCK WASHER WASHER 4MM | Nėra | |
7 | Float | ||
10d.
|
$32.3
$35.89
-10%
|
||
8 | Pin,Float | ||
10d.
|
$3.84
$4.27
-10%
|
||
9 | FL CHAMBER GASKET ASB GASKET | Nėra | |
10 | .O RING | Nėra | |
11 | Plug,Carburetor | ||
10d.
|
$9.15
$10.16
-10%
|
||
12 | NEEDLE VALVE VALVE, NEEDLE | Nėra | |
13 | Gasket,Needle V | ||
10d.
|
$2.55
$2.83
-10%
|
||
14 | JET, NEEDLE | Nėra | |
15 | Pipe,bleeder | Nėra | |
16 | .O RING | Nėra | |
17 | MAIN JET DISCONTINUED | Nėra | |
18 | Screw,Pilot Air | ||
10d.
|
$12.7
$14.11
-10%
|
||
19 | O Ring,Carburet | ||
10d.
|
$5.66
$6.29
-10%
|
||
20 | Spring,Throttle | ||
10d.
|
$4.66
$5.18
-10%
|
||
21 | PILOT JET JET, PILOT | Nėra | |
22 | Needle,Jet | ||
10d.
|
$15.94
$17.71
-10%
|
||
22 | CARBURETOR ASSY | Nėra | |
23 | NEEDLE CLIP .CLIP, NEEDLE | Nėra | |
24 | Spring,Needle | ||
10d.
|
$8.1
$9.0
-10%
|
||
25 | Gasket | ||
10d.
|
$4.15
$4.61
-10%
|
||
26 | Ring,Needle Jet | ||
10d.
|
$8.79
$9.76
-10%
|
||
27 | PLATE | Nėra | |
28 | BRACKET | Nėra | |
29 | SCREW | Nėra | |
30 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
31 | SPRING | Nėra | |
32 | PIN | Nėra | |
33 | ADJUSTER | Nėra | |
34 | ..NUT | Nėra | |
35 | LOCK WASHER LOCK WASHER LOCALLY) | Nėra | |
36 | WASHER LOCK WASHER | Nėra | |
37 | BOLT | Nėra | |
38 | LOCK WASHER LOCK WASHER LOCALLY) | Nėra | |
39 | VALVE, THROTTLE | Nėra | |
40 | Gasket,Mixing C | ||
10d.
|
$8.35
$9.28
-10%
|
||
41 | .SCREW | Nėra | |
42 | LOCK WASHER WASHER 4MM | Nėra | |
43 | CAP | Nėra | |
44 | REORDER BRAN BARDSLEY SEAL | Nėra | |
45 | NIPPLE | Nėra | |
46 | NIPPLE | Nėra | |
47 | HOSE .HOSE (3.5X6.5X600) | Nėra | |
48 | HOSE HOSE, AIR VENT | Nėra | |
49 | HOSE | Nėra | |
50 | HOSE | Nėra | |
51 | SCREW (6X14) SCREW | Nėra | |
52 | DISCONTINUED | Nėra | |
53 | SHAFT, STARTER | Nėra | |
54 | WASHER | Nėra | |
55 | SPRING | Nėra | |
56 | Washer, Starter | ||
10d.
|
$4.42
$4.91
-10%
|
||
57 | SCREW SCREW, THROTTLE CABLE | Nėra | |
58 | LOCK WASHER LOCK WASHER LOCALLY) | Nėra | |
59 | PLATE | Nėra | |
60 | Spring,Throttle | ||
10d.
|
$16.81
$18.68
-10%
|
||
61 | SCREW SCREW, THROTTLE CABLE | Nėra | |
62 | LOCK WASHER LOCK WASHER LOCALLY) | Nėra | |
63 | DISCONTINUED | Nėra | |
64 | SPRING | Nėra | |
65 | SHAFT, THROTTLE | Nėra | |
66 | LEVER, STARTER | Nėra | |
67 | SCREW | Nėra | |
68 | Adjuster,Cable | ||
10d.
|
$8.87
$9.86
-10%
|
||
69 | Nut (Msc) | ||
10d.
|
$5.81
$6.46
-10%
|