1979 - 1980 SUZUKI GS 1000 S
electical
1 | STARTER SWITCH RELAY RELAY, STARTING MOTOR | Nėra | |
---|---|---|---|
2 | SCREW CENTER SHAFT SCREW FIG.28 (E-5) : GSX1100ESD | Nėra | |
3 | NUT | Nėra | |
4 | LOCK WASHER | Nėra | |
5 | LEAD WIRE DISCONTINUED | Nėra | |
6 | STARTER MOTOR LEAD CAP CAP, TERMINAL | Nėra | |
7 | Regulator Assy | ||
10d.
|
$207.27
$230.3
-10%
|
||
8 | SCREW CENTER SHAFT SCREW FIG.28 (E-5) : GSX1100ESD | Nėra | |
9 | FUSE CASE ASSY FUSE BOX ASSY | Nėra | |
10 | FUSE (10A) | Nėra | |
11 | Fuse 15a | ||
25d.
|
$3.38
$3.76
-10%
|
||
12 | SCREW .6 X 12 CROSS SCREW | Nėra | |
13 | WASHER | Nėra | |
14 | RECTIFIER ASSY DISCONTINUED | Nėra | |
15 | SCREW SCREW (6X25) | Nėra | |
16 | LOCK WASHER | Nėra | |
17 | PLATE, ELECTRIC PARTS HOLDER | Nėra | |
18 | BOLT BOLT, FENDER REAR | Nėra | |
19 | oem part | Nėra | |
20 | oem part | Nėra | |
21 | Spacer (6.2x8.3 | ||
10d.
|
$2.97
$3.3
-10%
|
||
22 | IGNITION COIL ASSY COIL, IGNITION NO. 1 | Nėra | |
23 | IGNITION COIL ASSY COIL, IGNITION NO. 2 | Nėra | |
24 | NUT NUT FIG.42 (H-4) : E16, E18, E22, | Nėra | |
25 | CLAMP | Nėra | |
26 | TERMINAL, POWER SOURCE | Nėra | |
27 | FUSE (10A) | Nėra | |
28 | .SCREW | Nėra | |
29 | LOCK WASHER | Nėra | |
30 | WASHER | Nėra |