1980 - 1989 SUZUKI GP 125
priekinė šakė
1 | 51130-39141-000 outer tube, rh - 5113039140000 | Nėra | |
---|---|---|---|
1 | outer tube, rh - 5113039160000 | Nėra | |
2 | outer tube, rh - 5113039171000 | Nėra | |
2 | 51130-39141-000 outer tube, rh - 5113039141000 | Nėra | |
3 | 51140-39140-000 outer tube, lh - 5114039140000 | Nėra | |
3 | outer tube, lh - 5114039160000 | Nėra | |
4 | outer tube, lh - 5114039141000 | Nėra | |
4 | outer tube, lh - 5114039171000 | Nėra | |
5 | Oil Seal Fr.For - 5115339140000 | ||
10d.
|
$9.27
$10.3
-10%
|
||
6 | Circlip,Oilseal - 5115639140000 | ||
10d.
|
$5.77
$6.41
-10%
|
||
7 | 51111-39140-000 tube, inner - 5111139140000 | Nėra | |
8 | cylinder - 5114639140000 | Nėra | |
9 | reorder bran bardsley spring - 5117739140000 | Nėra | |
10 | Ring - 5119639140000 | ||
10d.
|
$6.62
$7.35
-10%
|
||
11 | reorder bran bardsley dust seal - 5117339140000 | Nėra | |
12 | spring front fork spring - 5117139140000 | Nėra | |
12 | front fork assy - 5110039142291 | Nėra | |
12 | front fork assy (black) - 5110039152291 | Nėra | |
12 | front fork assy kayaba - 5110039140291 | Nėra | |
12 | front fork assy kayaba - 5110039141291 | Nėra | |
12 | front fork assy kayaba - 5110039150291 | Nėra | |
12 | front fork assy kayaba - 5110039151291 | Nėra | |
13 | nut - 5135339140000 | Nėra | |
14 | oem part - 5118143010000 | Nėra | |
15 | 51410-39270-000 stem, steering - 5141039140000 | Nėra | |
15 | stem, steering - 5141039170000 | Nėra | |
16 | Race,Steering O - 5162133001000 | ||
25d.
|
$12.21
$13.56
-10%
|
||
17 | bracket, headlamp rh - 5153039141291 | Nėra | |
17 | bracket, headlamp rh (black) - 5153039151291 | Nėra | |
18 | bracket, headlamp lh - 5154039141291 | Nėra | |
18 | bracket, headlamp lh (black) - 5154039151291 | Nėra | |
19 | Cushion,Head La - 5155339140000 | ||
10d.
|
$5.49
$6.11
-10%
|
||
20 | head, steering stem - 5131039141291 | Nėra | |
20 | 51310-39141-019 head, steering stem (to 51310-39141-019) - 5131039140291 | Nėra | |
21 | bolt cap - 5135143010000 | Nėra | |
22 | bolt - 5135239140000 | Nėra | |
23 | Holder,Handleba - 5621129320291 | ||
10d.
|
$10.25
$11.39
-10%
|
||
23 | Holder,Handleba - 5621127200291 | ||
10d.
|
$14.23
$15.81
-10%
|
||
24 | BOLT BOLT (8*55) - 0110708558000 | Nėra | |
25 | LOCK WASHER .8MM LOCK WASHER, RH - 0832121088000 | Nėra | |
26 | Gasket,Fork Cyl - 5114841310000 | ||
10d.
|
$3.06
$3.4
-10%
|
||
27 | Bolt,Fork Cylin - 5114716510000 | ||
10d.
|
$4.75
$5.28
-10%
|
||
28 | Clip,Sp.Cable - 5145208010000 | ||
10d.
|
$4.9
$5.45
-10%
|
||
29 | BOLT - 0110710308000 | Nėra | |
30 | .LOCK WASHER - 0832121108000 | Nėra |