1983 - 1999 SUZUKI GN 250
rear fender (model t | w | x)
1 | Body,rr fender | Nėra | |
---|---|---|---|
2 | FENDER, REAR | Nėra | |
2 | FENDER RR GN125 FENDER, REAR | Nėra | |
2 | FENDER, REAR | Nėra | |
3 | BOLT | Nėra | |
4 | WASHER SEAT DAMPER UPPER WASHER, MUFFLER SUPPORT | Nėra | |
5 | BOLT | Nėra | |
6 | NUT SIDE STAND NUT | Nėra | |
7 | Cushion | ||
10d.
|
$5.16
$5.73
-10%
|
||
8 | MUD GUARD, RR FENDER MUDFLAP, REAR FENDER | Nėra | |
9 | BOLT | Nėra | |
10 | Washer (6.5x18x | ||
10d.
|
$2.77
$3.08
-10%
|
||
11 | NUT | Nėra | |
12 | LABEL GENERAL WARNING LABEL, WARNING SAFETY (ENGLISH) | Nėra | |
12 | LABEL, GENERAL WARNING LABEL, WARNING SAFETY (FRENCH) | Nėra | |
12 | LABEL, GENERAL WARNING LABEL, WARNING SAFETY (ITALIAN) | Nėra | |
12 | LABEL GENERAL WA LABEL, WARNING SAFETY (SPANISH) | Nėra | |
12 | LABEL GENERAL WA LABEL, WARNING SAFETY (DUTCH) | Nėra | |
12 | LABEL, WARNING SAFETY | Nėra | |
12 | LABEL, WARNING SAFETY | Nėra | |
13 | Label Unleaded | ||
10d.
|
$4.71
$5.23
-10%
|
||
14 | LABEL, FUEL CAUTION LABEL, FUEL | Nėra | |
15 | LABEL, TIRE INFOR LABEL, TIRE INFORMATION | Nėra | |
15 | LABEL, TIRE INFORMATION | Nėra | |
15 | LABEL, TIRE INFORMATION | Nėra | |
16 | MANUAL, OWNER'S | Nėra | |
16 | MANUAL, OWNER'S | Nėra | |
16 | O.M. Gn250 T | ||
10d.
|
$9.5
$10.41
-9%
|
||
16 | MANUAL, OWNER'S | Nėra | |
16 | MANUAL, OWNER'S | Nėra |