1974 - 1980 SUZUKI FR 80
alkūninis velenas
1 | PISTON PISTON (STD) - 1211035620000 | Nėra | |
---|---|---|---|
1 | PISTON (STD) - 1211035621000 | Nėra | |
1 | PISTON (OS:0.5) - 1211035621050 | Nėra | |
1 | PISTON (OS:1.0) - 1211035621100 | Nėra | |
1 | PISTON SET PISTON (OS:0.5) - 1211035770000 | Nėra | |
1 | PISTON SET PISTON (OS:1.0) - 1211035780000 | Nėra | |
2 | Ring Set - 1214028630000 | ||
10d.
|
$31.1
$34.56
-10%
|
||
2 | Ring Set,Piston - 1214025631000 | ||
10d.
|
$28.78
$31.98
-10%
|
||
2 | Ring Set,Piston - 1214025631050 | ||
10d.
|
$28.25
$31.39
-10%
|
||
2 | PISTON RING SET DISCONTINUED - 1214036130000 | Nėra | |
2 | PISTON RING SET DISCONTINUED - 1214036770000 | Nėra | |
3 | PISTON PIN DISCONTINUED - 1215125000000 | Nėra | |
4 | ROLLER BEARING DISCONTINUED - 0926312003000 | Nėra | |
5 | Ring, Snap (Msc - 0938112001000 | ||
10d.
|
$2.15
$2.39
-10%
|
||
6 | CRANKSHAFT ASSY - 1220019301000 | Nėra | |
6 | CRANKSHAFT ASSY - 1220035842000 | Nėra | |
7 | CRANKSHAFT, RH - 1222119300000 | Nėra | |
8 | CRANKSHAFT, LH - 1226119300000 | Nėra | |
9 | Washer 19x32x1 - 0916019001000 | ||
10d.
|
$4.36
$4.84
-10%
|
||
10 | REORDER BRAN BARDSLEY DISCONTINUED - 1216105000000 | Nėra | |
11 | ROLLER BEARING DISCONTINUED - 0926319007000 | Nėra | |
12 | PIN, CRANK - 1221119300000 | Nėra | |
13 | Spacer (20x26x9 - 0918020021000 | ||
10d.
|
$7.42
$8.24
-10%
|
||
14 | PLATE, OIL GUIDE - 1251105000000 | Nėra | |
15 | SHIM 0.5 WASHER, DRIVEN GEAR - 0822120285000 | Nėra | |
16 | BEARING BEARING, LH - 0926220005000 | Nėra | |
17 | Oil Seal 19.6x3 - 0928320034000 | ||
10d.
|
$6.65
$7.39
-10%
|
||
18 | Oil Seal - 0928326007000 | ||
10d.
|
$8.33
$9.26
-10%
|
||
19 | BALL BEARING BEARING, RH - 0926220009000 | Nėra | |
20 | SPACER - 0918016012000 | Nėra | |
21 | GEAR, PRIMARY DRIVE (NT:22) - 2111135300000 | Nėra | |
22 | Washer - 0916614008000 | ||
25d.
|
$2.77
$3.08
-10%
|
||
23 | Nut (Msc) - 0914014002000 | ||
10d.
|
$4.62
$5.13
-10%
|
||
24 | Key (Msc) - 0834131039000 | ||
5d.
|
$2.79
$3.1
-10%
|
||
25 | VALVE, REED - 1315035311000 | Nėra | |
26 | GASKET, REED VALVE(NA) DISCONTINUED - 1315623000000 | Nėra | |
27 | SCREW 5 X 20 SCREW - 0211205208000 | Nėra |