1974 - 1980 SUZUKI FR 80
karteris
1 | CRANKCASE SET - 1130035873000 | Nėra | |
---|---|---|---|
2 | GASKET - 1148135302000 | Nėra | |
3 | KNOCK PIN .CRANKCASE DOWEL PIN - 0920613001000 | Nėra | |
4 | SCREW SCREW (6*65) - 0211206658000 | Nėra | |
5 | SCREW .SCREW (6*45) - 0211206458000 | Nėra | |
6 | SCREW - 0211206308000 | Nėra | |
7 | PLATE, OIL RESERVOIR PLATE, OIL RESERVER - 1252123000000 | Nėra | |
8 | SCREW 6 X 12 CROSS SCREW - 0212206128000 | Nėra | |
9 | SCREW .6 X 12 CROSS SCREW - 0211206128000 | Nėra | |
10 | BOLT .BOLT (8*110) - 0910308024000 | Nėra | |
11 | BOLT 8 X 115 DISCONTINUED - 0910008027000 | Nėra | |
12 | BUSH - 0931908010000 | Nėra | |
13 | NUT NUT REFER TO FIG.31A(G-3) FOR MODE REFER TO FIG.31B(G-4) FOR MODE - 0831012088000 | Nėra | |
14 | LOCK WASHER .8MM LOCK WASHER, RH - 0832121088000 | Nėra | |
15 | WASHER .8MM FLAT WASHER, RH - 0832211088000 | Nėra | |
16 | 09160-08030-000 FLAT WASHER - 0916008030000 | Nėra | |
17 | Plug - 0924710001000 | ||
10d.
|
$4.11
$4.57
-10%
|
||
18 | Gasket (10x14x3 - 0916810002000 | ||
10d.
|
$2.8
$3.11
-10%
|
||
19 | Union,Oil Hose - 1691031010000 | ||
10d.
|
$8.67
$9.64
-10%
|
||
20 | HOSE 5X8.2X2000 HOSE, FUEL COCK (L:890ARROW RIGHT350) - 0934305165000 | Nėra | |
21 | HOSE(3X5X600) HOSE, OVER FLOW - 0934403019000 | Nėra | |
22 | HOSE. HOSE, AIR VENT (1) HOSE, AIR VENT (2) - 0934403013000 | Nėra |