1974 - 1980 SUZUKI FR 80
degalų bakas
1 | TANK, FUEL (BLUE) - 441103500604Y | Nėra | |
---|---|---|---|
1 | TANK, FUEL (RED) - 4411035006061 | Nėra | |
1 | TANK, FUEL (RED) - 4411035005061 | Nėra | |
1 | TANK, FUEL (BLUE) - 4411035005797 | Nėra | |
2 | DISCONTINUED - 4420035820000 | Nėra | |
3 | FUEL TANK CAP GASKET GASKET - 4424835000000 | Nėra | |
4 | Bolt 6x14 - 0910006067000 | ||
10d.
|
$2.48
$2.75
-10%
|
||
5 | LOCK WASHER - 0832121068000 | Nėra | |
6 | .BOLT - 0110708208000 | Nėra | |
7 | LOCK WASHER .8MM LOCK WASHER, RH - 0832121088000 | Nėra | |
8 | GAUGE ASSY, FUEL - 4458035001000 | Nėra | |
9 | GASKET - 4458335000000 | Nėra | |
10 | CAP - 4458835000000 | Nėra | |
11 | GAUGE, FUEL LEVEL FR50 GAUDE, FUEL LEVER - 4458035701000 | Nėra | |
11 | GAUGE ASSY, FUEL - 4458035700000 | Nėra | |
12 | GASKET - 4458335600000 | Nėra | |
13 | CAP - 4458835001000 | Nėra | |
14 | LENS, FUEL TANK LEVEL FZ50 LENS - 4459535600000 | Nėra | |
15 | O RING - 4459635600000 | Nėra | |
16 | DISCONTINUED - 0916805009000 | Nėra | |
17 | SCREW SCREW, THROTTLE CABLE - 0211205168000 | Nėra | |
18 | LABEL, LEVEL GAUGE - 6824535600000 | Nėra | |
19 | Cap - 0925007001000 | ||
10d.
|
$2.59
$2.87
-10%
|
||
20 | Bumper - 0932106008000 | ||
10d.
|
$2.87
$3.19
-10%
|