1975 - 1986 SUZUKI FR 50
transmisija
1 | COUNTERSHAFT (NT:12) | Nėra | |
---|---|---|---|
2 | GEAR, 3RD DRIVE (NT:23) | Nėra | |
3 | GEAR, 2ND DRIVE (NT:18) | Nėra | |
4 | CIRCLIP | Nėra | |
5 | Washer (Msc) | ||
10d.
|
$3.36
$3.74
-10%
|
||
6 | ROLLER BEARING BEARING, LH | Nėra | |
7 | REORDER BRAN BARDSELY GEAR, KICK DRIVEN (NT:16) | Nėra | |
7 | GEAR, KICK DRIVEN (NT:16) | Nėra | |
8 | Washer (21x30x1 | ||
10d.
|
$2.22
$2.46
-10%
|
||
9 | CIRCLIP DISCONTINUED | Nėra | |
10 | Ball Bearing Ko | ||
10d.
|
$17.41
$19.35
-10%
|
||
11 | PLATE, COUNTERSHAFT BEARING RETAINER, BEARING | Nėra | |
12 | SCREW CENTER SHAFT SCREW FIG.28 (E-5) : GSX1100ESD | Nėra | |
13 | DRIVESHAFT | Nėra | |
14 | GEAR, 2ND DRIVEN (NT:38) | Nėra | |
15 | Washer (Msc) | ||
10d.
|
$3.61
$4.01
-10%
|
||
16 | Ball Bearing Ko | ||
10d.
|
$16.23
$18.03
-10%
|
||
17 | OIL SEAL | Nėra | |
18 | Sprocket,Engine | ||
10d.
|
$17.05
$18.94
-10%
|
||
19 | Ring,engine spr | Nėra | |
20 | CHAIN, DRIVE (420*104L) | Nėra | |
21 | CHAIN JOINT ASSY .JOINT (DID) | Nėra | |
21 | CHAIN JOINT ASSY JOINT (RK) | Nėra | |
22 | Ball 5/32 Aks | ||
10d.
|
$1.88
$2.08
-10%
|
||
23 | RING | Nėra | |
24 | WASHER | Nėra | |
25 | GEAR, 3RD DRIVEN (NT:33) | Nėra | |
26 | GEAR, 1ST DRIVEN (NT:44) | Nėra | |
27 | REORDER BRAN BARDSELY DISCONTINUED | Nėra | |
28 | Washer (Msc) | ||
10d.
|
$3.36
$3.74
-10%
|
||
29 | Bush | ||
10d.
|
$7.29
$8.1
-10%
|