![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1975 - 1986 SUZUKI FR 50
priekinis sparnas
1 | FENDER, FRONT - 531113520104Y | Nėra | |
---|---|---|---|
1 | REORDER ROBINSONS FENDER, FRONT - 5311135201061 | Nėra | |
2 | WASHER, LOCK WASHER - 0916911003000 | Nėra | |
3 | Ring - 0916408012000 | ||
25d.
|
$4.0
$4.44
-10%
|
||
4 | Washer 10.3x25x - 0916010041000 | ||
10d.
|
$3.9
$4.34
-10%
|
||
5 | NUT NUT, ADJUSTER - 0831022088000 | Nėra | |
6 | GUIDE GUIDE, CABLE - 5862121203000 | Nėra | |
7 | REMKABEL,VOOR - 5810026000000 | Nėra | |
8 | Spring (Msc) - 0944006003000 | ||
10d.
|
$2.72
$3.03
-10%
|
||
9 | Dust Seal - 0928707001000 | ||
10d.
|
$2.59
$2.88
-10%
|
||
10 | Pin (10x19) (Ms - 0920910001000 | ||
10d.
|
$2.67
$2.96
-10%
|
||
11 | Nut (Msc) - 0915005101000 | ||
10d.
|
$3.99
$4.43
-10%
|
||
12 | THROTTLE CABLE ASSY CABLE, THROTTLE - 5830035000000 | Nėra | |
13 | OIL SEAL BOOT - 0928707002000 | Nėra | |
14 | STARTER CABLE ASSY CABLE, STARTER - 5840035010000 | Nėra | |
15 | SUZUKI PART BAND, CABLE - 0940725301000 | Nėra | |
16 | Clamp - 0940800002000 | ||
10d.
|
$2.93
$3.26
-10%
|