1988 - 1989 SUZUKI DR 750 S BIG
spidometras
1 | METER HOOD HOOD, METER | Nėra | |
---|---|---|---|
1 | HOOD, METER | Nėra | |
2 | 34120-14A00-000 SPEEDOMETER (KILO) | Nėra | |
2 | SPEEDOMETER (MILE/KILO) | Nėra | |
3 | KNOB KNOB, TRIP | Nėra | |
4 | SCREW SCREW, TRIP KNOB | Nėra | |
5 | SCREW | Nėra | |
6 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
7 | WASHER | Nėra | |
8 | REORDER ROBINSONS TACHOMETER | Nėra | |
9 | Afstandbus | ||
25d.
|
$6.75
$7.5
-10%
|
||
10 | SCREW SCREW, CASE | Nėra | |
11 | Case,Meter | ||
10d.
|
$48.26
$53.62
-10%
|
||
12 | Cushion,Meter | ||
10d.
|
$11.98
$13.31
-10%
|
||
13 | SCREW TAPPING SCREW | Nėra | |
14 | LOCK WASHER | Nėra | |
15 | REORDER ROBINSONS SOCKET, METER | Nėra | |
16 | Bulb(12v3w) | ||
10d.
|
$5.87
$6.52
-10%
|
||
17 | BULB BULB (12V, 1.7W) | Nėra | |
18 | REORDER ROBINSONS CAP | Nėra | |
19 | BRACKET, METER | Nėra | |
20 | Cushion,Meter | ||
10d.
|
$3.98
$4.43
-10%
|
||
21 | WASHER NUT NUT | Nėra | |
22 | CLAMP (L 97) CLAMP | Nėra | |
23 | Cushion,Meter | ||
10d.
|
$5.82
$6.46
-10%
|
||
24 | WASHER WASHER (8.5X29X1.6) | Nėra | |
25 | .LOCK WASHER | Nėra | |
26 | NUT | Nėra | |
27 | Cover,Speedomet | ||
10d.
|
$20.2
$22.44
-10%
|
||
27 | COVER, LOWER | Nėra | |
28 | SCREW SCREW, REAR SIDE | Nėra | |
29 | SPEEDO CABLE CABLE, SPEEDOMETER | Nėra | |
30 | 34938-44B01-28V CLAMP, METER CABLE (RED) | Nėra | |
30 | 34938-44B01-30H CLAMP, CABLE | Nėra | |
30 | 34938-44B01-38K CLAMP, CABLE (BLUE) | Nėra | |
31 | Screw 5x25 | ||
10d.
|
$2.45
$2.72
-10%
|
||
32 | ..NUT | Nėra | |
33 | Guide,Speedometer Cable | ||
25d.
|
$8.28
$9.2
-10%
|
||
34 | .BOLT | Nėra |