![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1990 - 1995 SUZUKI DR 650
spidometras
1 | 34150-12E00-000 HOOD, METER (MILE/KILO) - 3415012E00000 | Nėra | |
---|---|---|---|
1 | HOOD, METER (KILO) - 3415012E10000 | Nėra | |
2 | SPEEDOMETER (MILE/KILO) - 3412012E00000 | Nėra | |
2 | Speedometer - 3412012E10000 | ||
25d.
|
$386.28
$429.2
-10%
|
||
3 | KNOB - 3498029B50000 | Nėra | |
4 | SCREW SCREW (M2X6) - 3498113A00000 | Nėra | |
5 | TACHOMETER - 3422012E00000 | Nėra | |
6 | Case,Meter - 3411112E00000 | ||
10d.
|
$41.08
$45.64
-10%
|
||
7 | SCREW (4X10) .SCREW - 0211274106000 | Nėra | |
8 | REORDER ROBINSONS SCREW - 3414912E00000 | Nėra | |
9 | SCREW - 0351104145000 | Nėra | |
10 | .SCREW - 0211233106000 | Nėra | |
11 | BRACKET, METER - 3495012E00000 | Nėra | |
12 | Socket - 3417012E00000 | ||
25d.
|
$63.62
$70.69
-10%
|
||
13 | Bulb,12v3,4w - 0947112028000 | ||
10d.
|
$2.19
$2.43
-10%
|
||
14 | Bulb 12v1.7w - 0947112077000 | ||
10d.
|
$3.46
$3.84
-10%
|
||
15 | Cushion - 3418932B00000 | ||
10d.
|
$6.04
$6.71
-10%
|
||
16 | oem part - 0916005017000 | Nėra | |
17 | .NUT - 0831011057000 | Nėra | |
18 | Cushion,Meter - 3495631001000 | ||
10d.
|
$5.77
$6.41
-10%
|
||
19 | WASHER WASHER (8.5X29X1.6) - 0916008057000 | Nėra | |
20 | LOCK WASHER - 0832101083000 | Nėra | |
21 | NUT - 0831000083000 | Nėra | |
22 | SPEEDO CABLE CABLE ASSY, SPEEDOMETER - 3491012E00000 | Nėra | |
23 | SCREW SCREW, THROTTLE CABLE - 0211205168000 | Nėra | |
24 | Clamp,Cable,No2 - 3493814D30000 | ||
10d.
|
$9.33
$10.37
-10%
|
||
25 | BOLT BOLT, FRONT - 0151706207000 | Nėra | |
26 | oem part - 0916006020000 | Nėra | |
27 | NUT - 0831610063000 | Nėra | |
28 | SPEEDO. GUIDE CABLE GUIDE, CABLE NO.3 - 3493814D20000 | Nėra | |
29 | Screw - 0214206167000 | ||
10d.
|
$2.45
$2.72
-10%
|
||
30 | WASHER WASHER, FRONT FENDER REAR - 0916006057000 | Nėra | |
31 | Washer (Msc) - 0916906053000 | ||
10d.
|
$2.84
$3.15
-10%
|
||
32 | NUT NUT FIG.42 (H-4) : E16, E18, E22, - 0831011068000 | Nėra | |
33 | Clamp,L:125 - 0940714403000 | ||
10d.
|
$3.04
$3.38
-10%
|