1990 - 1995 SUZUKI DR 650
spidometras
1 | METER HOOD HOOD, METER | Nėra | |
---|---|---|---|
2 | 34120-14A00-000 SPEEDOMETER (KILO) | Nėra | |
2 | SPEEDOMETER (MILE/KILO) | Nėra | |
3 | Knob,Trip Meter | ||
10d.
|
$8.32
$9.25
-10%
|
||
4 | SCREW SCREW, TRIP KNOB | Nėra | |
5 | SCREW | Nėra | |
6 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
7 | WASHER | Nėra | |
8 | REORDER ROBINSONS TACHOMETER | Nėra | |
9 | Afstandbus | ||
25d.
|
$6.72
$7.47
-10%
|
||
10 | SCREW SCREW, CASE | Nėra | |
11 | METER CASE CASE, METER | Nėra | |
12 | Cushion,Meter | ||
10d.
|
$11.93
$13.25
-10%
|
||
13 | SCREW TAPPING SCREW | Nėra | |
14 | LOCK WASHER | Nėra | |
15 | REORDER ROBINSONS SOCKET | Nėra | |
16 | BULB BULB (12V, 1.7W) | Nėra | |
17 | Bulb(12v3w) | ||
10d.
|
$5.84
$6.49
-10%
|
||
18 | REORDER ROBINSONS CAP | Nėra | |
19 | WASHER BRACKET, METER | Nėra | |
20 | Cushion,Meter | ||
10d.
|
$3.97
$4.41
-10%
|
||
21 | WASHER NUT NUT | Nėra | |
22 | Cushion,Meter | ||
10d.
|
$5.79
$6.44
-10%
|
||
23 | WASHER WASHER (8.5X29X1.6) | Nėra | |
24 | .LOCK WASHER | Nėra | |
25 | NUT | Nėra | |
26 | CABLE ASSY, SPEEDOMETER | Nėra | |
27 | SCREW SCREW, THROTTLE CABLE | Nėra | |
28 | 34938-44B01-30H CLAMP, METER CABLE | Nėra | |
28 | 34938-44B01-14L CLAMP, METER CABLE | Nėra | |
29 | Screw 5x25 | ||
10d.
|
$2.44
$2.71
-10%
|
||
30 | ..NUT | Nėra |