1985 - 1989 SUZUKI DR 600
speedometer (model h | j | k)
1 | METER HOOD HOOD, METER | Nėra | |
---|---|---|---|
2 | SPEEDOMETER (MILE/KILO) | Nėra | |
3 | KNOB KNOB, TRIP | Nėra | |
4 | SCREW SCREW, TRIP KNOB | Nėra | |
5 | SCREW | Nėra | |
6 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
7 | WASHER | Nėra | |
8 | REORDER ROBINSONS TACHOMETER | Nėra | |
9 | Afstandbus | ||
25d.
|
$6.75
$7.5
-10%
|
||
10 | SCREW SCREW, CASE | Nėra | |
11 | METER CASE CASE, METER | Nėra | |
12 | Cushion,Meter | ||
10d.
|
$11.98
$13.31
-10%
|
||
13 | SCREW TAPPING SCREW | Nėra | |
14 | LOCK WASHER | Nėra | |
15 | REORDER ROBINSONS SOCKET | Nėra | |
16 | BULB BULB (12V, 1.7W) | Nėra | |
17 | Bulb(12v3w) | ||
10d.
|
$5.87
$6.52
-10%
|
||
18 | REORDER ROBINSONS CAP | Nėra | |
19 | WASHER BRACKET, METER | Nėra | |
20 | Cushion,Meter | ||
10d.
|
$3.98
$4.43
-10%
|
||
21 | WASHER NUT NUT | Nėra | |
22 | Cushion,Meter | ||
10d.
|
$5.82
$6.46
-10%
|
||
23 | WASHER WASHER (8.5X29X1.6) | Nėra | |
24 | .LOCK WASHER | Nėra | |
25 | NUT | Nėra | |
26 | CABLE ASSY, SPEEDOMETER | Nėra | |
27 | .BOLT | Nėra | |
28 | Clamp,Speedometer Cable | ||
25d.
|
$7.3
$8.11
-10%
|
||
29 | SCREW 5 X 20 SCREW | Nėra | |
30 | ..NUT | Nėra |