1982 - 1989 SUZUKI DR 250
fuel tank (model f | g | h e4,e15,e18,e21,e22,e25,e39)
1 | 49100-38260-10V TANK ASSY, FUEL (WHITE) | Nėra | |
---|---|---|---|
1 | TANK ASSY, FUEL (RED) | Nėra | |
1 | DISCONTINUED | Nėra | |
1 | 49100-38260-19F TANK ASSY, FUEL (BLUE) | Nėra | |
1 | TANK ASSY, FUEL (BLACK) | Nėra | |
1 | TANK FUEL TANK ASSY, FUEL (WHITE) | Nėra | |
2 | DISCONTINUED | Nėra | |
2 | TAPE SET, FUEL TANK | Nėra | |
2 | TAPE SET, FUEL TANK | Nėra | |
2 | TAPE SET, FUEL TANK | Nėra | |
3 | Emblem | ||
10d.
|
$9.72
$10.8
-10%
|
||
3 | Embleem | ||
25d.
|
$12.15
$13.5
-10%
|
||
4 | 49100-38920-10V TANK ASSY, FUEL (WHITE) | Nėra | |
4 | TANK ASSY, FUEL (RED) | Nėra | |
4 | TANK ASSY, FUEL (YELLOW) | Nėra | |
4 | TANK FUEL TANK ASSY, FUEL (BLUE) | Nėra | |
4 | TANK ASSY, FUEL (BLACK) | Nėra | |
4 | TANK ASSY, FUEL (WHITE) | Nėra | |
4 | TANK ASSY, FUEL (RED) | Nėra | |
4 | TANK ASSY, FUEL (YELLOW) | Nėra | |
4 | TANK ASSY, FUEL (BLUE) | Nėra | |
4 | TANK FUEL TANK ASSY, FUEL (BLACK) | Nėra | |
5 | TAPE SET, FUEL TANK | Nėra | |
5 | TAPE SET, FUEL TANK | Nėra | |
6 | EMBLEM | Nėra | |
6 | EMBLEM | Nėra | |
7 | TANK FUEL TANK ASSY, FUEL (WHITE) | Nėra | |
8 | TAPE SET, FUEL TANK | Nėra | |
8 | TAPE SET, FUEL TANK | Nėra | |
8 | TAPE SET, FIEL TANK | Nėra | |
9 | TANK CAP CAP SET, FUEL TANK | Nėra | |
10 | FUEL TANK CAP GASKET GASKET | Nėra | |
11 | Clamp,Fuel Line | ||
10d.
|
$4.92
$5.47
-10%
|
||
12 | HOSE(5X8.2X600) HOSE, FUEL (L:240 @R L:200) | Nėra | |
13 | Cushion | ||
10d.
|
$4.32
$4.8
-10%
|
||
14 | Cushion,Fuel Ta | ||
10d.
|
$6.97
$7.75
-10%
|
||
15 | CUSHION, UPPER REAR | Nėra | |
16 | CUSHION CUSHION, REAR NO. 1 | Nėra | |
17 | CUSHION CUSHION, REAR NO. 2 | Nėra | |
18 | Spacer (8.5x12x | ||
10d.
|
$3.5
$3.89
-10%
|
||
19 | WASHER TANK FITTING WASHER (8.5X29X1.6) | Nėra | |
20 | BOLT .BOLT 8X30 | Nėra |