1982 - 1989 SUZUKI DR 250
fuel tank (model f | g | h)
1 | TANK ASSY, FUEL (WHITE) | Nėra | |
---|---|---|---|
1 | TANK ASSY, FUEL (RED) | Nėra | |
1 | TANK ASSY, FUEL (YELLOW) | Nėra | |
1 | TANK ASSY, FUEL (BLUE) | Nėra | |
1 | TANK ASSY, FUEL (BLACK) | Nėra | |
2 | DISCONTINUED | Nėra | |
2 | TAPE SET, FUEL TANK | Nėra | |
2 | TAPE SET, FUEL TANK | Nėra | |
2 | TAPE SET, FUEL TANK | Nėra | |
3 | Emblem | ||
10d.
|
$9.72
$10.8
-10%
|
||
3 | Embleem | ||
25d.
|
$12.15
$13.5
-10%
|
||
4 | TANK ASSY, FUEL (WHITE) | Nėra | |
4 | TANK ASSY, FUEL (RED) | Nėra | |
4 | TANK ASSY, FUEL (YELLOW) | Nėra | |
4 | TANK ASSY, FUEL (BLUE) | Nėra | |
4 | TANK ASSY, FUEL (BLACK) | Nėra | |
5 | TAPE SET, FUEL TANK | Nėra | |
5 | TAPE SET, FUEL TANK | Nėra | |
6 | EMBLEM | Nėra | |
6 | EMBLEM | Nėra | |
7 | TANK ASSY, FUEL (WHITE) | Nėra | |
7 | TANK ASSY, FUEL (BLACK) | Nėra | |
7 | TANK ASSY, FUEL (BLUE) | Nėra | |
8 | TAPE SET, FUEL TANK | Nėra | |
8 | TAPE SET, FUEL TANK | Nėra | |
8 | TAPE SET, FUEL TANK | Nėra | |
9 | Label Unleaded | ||
10d.
|
$4.7
$5.23
-10%
|
||
10 | FUEL CAP SET DISCONTINUED | Nėra | |
11 | Cushion | ||
10d.
|
$4.32
$4.8
-10%
|
||
12 | Cushion,Fuel Ta | ||
10d.
|
$6.97
$7.75
-10%
|
||
13 | CUSHION, UPPER REAR | Nėra | |
14 | CUSHION CUSHION, REAR NO. 1 | Nėra | |
15 | CUSHION CUSHION, REAR NO. 2 | Nėra | |
16 | Spacer (8.5x12x | ||
10d.
|
$3.5
$3.89
-10%
|
||
17 | WASHER TANK FITTING WASHER (8.5X29X1.6) | Nėra | |
18 | BOLT .BOLT 8X30 | Nėra |