![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1982 - 1989 SUZUKI DR 250
karterio dangtis
1 | 11340-38211-000 COVER, CLUTCH - 1134038211000 | Nėra | |
---|---|---|---|
2 | Lens,Oil Inspec - 1197145010000 | ||
10d.
|
$13.73
$15.26
-10%
|
||
3 | GASKET, CLUTCH COVER DISCONTINUED - 1148238200000 | Nėra | |
4 | KNOCK PIN .CRANKCASE DOWEL PIN - 0920613001000 | Nėra | |
5 | BOLT FINAL GEAR CASE COVER BOLT (6X25) - 0154706255000 | Nėra | |
6 | BOLT BOLT (6X35) - 0154706355000 | Nėra | |
7 | BOLT REAR BOLT (6X40) - 0154706405000 | Nėra | |
8 | BOLT BOLT (6X45) - 0154706455000 | Nėra | |
9 | DRAIN PLUG PLUG, OIL FILLER - 0925920008000 | Nėra | |
10 | O Ring D:3.1 Id - 0928017003000 | ||
5d.
|
$2.8
$3.11
-10%
|
||
11 | PLUG PLUG, OIL CHECK - 0924714012000 | Nėra | |
12 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.34
$3.71
-10%
|
||
13 | COVER, MAGNETO DISCONTINUED - 1135138210000 | Nėra | |
14 | GASKET - 1143338200000 | Nėra | |
15 | KNOCK PIN .CRANKCASE DOWEL PIN - 0920613001000 | Nėra | |
16 | BOLT BOLT (6X35) - 0154706355000 | Nėra | |
17 | BOLT BOLT (6X50) - 0154706505000 | Nėra | |
18 | Plug - 0924712103000 | ||
10d.
|
$4.23
$4.7
-10%
|
||
19 | Gasket (12.1x16 - 0916812002000 | ||
10d.
|
$2.72
$3.03
-10%
|
||
20 | PLUG DISCONTINUED - 0925936002000 | Nėra | |
21 | O Ring D:3.1 Id - 0928033004000 | ||
5d.
|
$3.23
$3.59
-10%
|
||
22 | COVER, ENGINE SPROCKET DISCONTINUED - 1136138210000 | Nėra | |
23 | BOLT - 0154705305000 | Nėra | |
24 | BOLT IGNITION COIL DISCONTINUED - 0154705355000 | Nėra | |
25 | CLAMP CLAMP, CARBURETOR AIR VENT - 0940711301000 | Nėra | |
26 | Guide,Cable - 5862117200000 | ||
10d.
|
$2.7
$3.0
-10%
|
||
27 | BOLT .PLUG, OIL GALLERY - 0151706108000 | Nėra |