1982 - 1989 SUZUKI DR 250
priekinė šakė
1 | DISCONTINUED | Nėra | |
---|---|---|---|
2 | DAMPER ASSY, LH | Nėra | |
3 | OUTER TUBE, RH | Nėra | |
4 | OUTER TUBE, LH | Nėra | |
5 | OIL SEAL DISCONTINUED | Nėra | |
6 | Circlip,Fork Oi | ||
10d.
|
$5.11
$5.68
-10%
|
||
7 | Gasket,Fork Oil | ||
10d.
|
$3.22
$3.58
-10%
|
||
8 | .SCREW | Nėra | |
9 | Bolt,Fork Cylin | ||
10d.
|
$4.65
$5.17
-10%
|
||
10 | Gasket,Fork Cyl | ||
10d.
|
$2.74
$3.05
-10%
|
||
11 | PIECE FR FORK OIL LOCK PIECE, OIL LOCK | Nėra | |
12 | INNER TUBE | Nėra | |
13 | CYLINDER | Nėra | |
14 | BOOT DISCONTINUED | Nėra | |
15 | Band,Boot | ||
10d.
|
$5.18
$5.75
-10%
|
||
16 | Spring | ||
25d.
|
$35.2
$39.12
-10%
|
||
17 | .SCREW | Nėra | |
18 | GUIDE, SPRING | Nėra | |
19 | SPACER | Nėra | |
20 | O Ring | ||
10d.
|
$3.7
$4.12
-10%
|
||
21 | CAP | Nėra | |
22 | ...O RING | Nėra | |
23 | REORDER CROOKS DISCONTINUED | Nėra | |
24 | Cap,Fr Fork Air | ||
10d.
|
$5.06
$5.62
-10%
|