![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1982 - 1989 SUZUKI DR 250
paskirstymas
1 | CHAIN CHAIN, CAM SHAFT DRIVE - 1276038200000 | Nėra | |
---|---|---|---|
2 | GUIDE GUIDE, CAM CHAIN - 1277138200000 | Nėra | |
3 | TENSIONER TENSIONER, CAM CHAIN - 1281138200000 | Nėra | |
4 | Bolt,Cam Chain - 1281232410000 | ||
10d.
|
$4.96
$5.51
-10%
|
||
5 | oem part - 0916808008000 | Nėra | |
6 | TENSIONER ADJUSTER ASSY DISCONTINUED - 1283038210000 | Nėra | |
7 | GASKET .GASKET (ASB) - 1283838200000 | Nėra | |
8 | GASKET GASKET, TENSIONER ADJUSTER (ASB) - 1283724A00000 | Nėra | |
9 | Plug,Adjuster - 1283938200000 | ||
10d.
|
$2.86
$3.17
-10%
|
||
10 | BOLT BOLT (6X25) - 0711006255000 | Nėra |