![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1983 - 1987 SUZUKI CS 125 ROADIE
indicators (e15, e18, e21, e22, e25, e26)
1 | lamp, front turn signal rh - 3560101490000 | Nėra | |
---|---|---|---|
2 | lamp, front turn signal lh - 3560201490000 | Nėra | |
3 | lens, rh - 3561201490000 | Nėra | |
4 | lens, lh - 3563201490000 | Nėra | |
5 | gasket - 3561301490000 | Nėra | |
6 | SCREW - 0321104308000 | Nėra | |
7 | .SCREW - 0321104258000 | Nėra | |
8 | Gasket,Turn Sig - 3562743010000 | ||
10d.
|
$2.45
$2.72
-10%
|
||
9 | o ring - 3567915610000 | Nėra | |
10 | Bulb ,12v,21w - 0947112045000 | ||
10d.
|
$7.44
$8.27
-10%
|
||
11 | screw - 0321105306000 | Nėra | |
12 | screw - 0321105356000 | Nėra | |
13 | WASHER LOCK WASHER - 0832221058000 | Nėra | |
14 | suzuki part lamp assy, rear turn signal - 3560302180000 | Nėra | |
14 | lamp assy, rear turn signal - 3560302191000 | Nėra | |
15 | lens - 3565202180000 | Nėra | |
16 | Gasket,turn sig - 3561348700000 | Nėra | |
17 | Screw - 3562302180000 | ||
10d.
|
$1.47
$1.63
-10%
|
||
18 | SCREW - 0321104308000 | Nėra | |
19 | Gasket,Turn Sig - 3562743010000 | ||
10d.
|
$2.45
$2.72
-10%
|
||
20 | o ring - 3567915610000 | Nėra | |
21 | Bulb ,12v,21w - 0947112045000 | ||
10d.
|
$7.44
$8.27
-10%
|
||
22 | washer, fr turn signal lamp washer - 3562948710000 | Nėra | |
23 | WASHER DISCONTINUED - 0916012049000 | Nėra | |
24 | LOCK WASHER - 0832121128000 | Nėra | |
25 | NUT - 0831012128000 | Nėra | |
26 | Grommet - 0930807004000 | ||
10d.
|
$3.05
$3.38
-10%
|
||
27 | CLAMP CLAMP, HOSE NO.1 - 0940712403000 | Nėra | |
28 | TURN SIGNAL RELAY RELAY, TURN SIGNAL - 3861045031000 | Nėra | |
29 | RELAY ASSY, TURNSIGNAL LAMP RELAY ASSY, TURN SIGNAL - 3861045090000 | Nėra | |
30 | bracket, turn signal relay - 3862101400000 | Nėra |