1987 - 1993 SUZUKI CP 50
karteris
1 | crankcase set crankcase - 1130303890000 | Nėra | |
---|---|---|---|
2 | bush - 0931912036000 | Nėra | |
3 | clutch cover gasket crankcase set, lh - 1130403890000 | Nėra | |
4 | bush - 0931912036000 | Nėra | |
5 | Bush - 0931910032000 | ||
10d.
|
$7.14
$7.93
-10%
|
||
6 | KNOCK PIN .CRANKCASE DOWEL PIN - 0920613001000 | Nėra | |
7 | SCREW SCREW (6*40) - 0211206408000 | Nėra | |
8 | SCREW SCREW (6*65) - 0211206658000 | Nėra | |
9 | 11431-03a03-000 cover, gear box - 1143103A03000 | Nėra | |
10 | 11484-03a01-000 gasket - 1148403A01000 | Nėra | |
11 | SCREW - 0211206308000 | Nėra | |
11 | SCREW SCREW (6*20) - 0211206208000 | Nėra | |
12 | Pin (Msc) - 0421111189000 | ||
10d.
|
$2.59
$2.87
-10%
|
||
13 | PLUG, OIL DRAIN - 0924714001000 | Nėra | |
14 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.28
$3.65
-10%
|
||
15 | Union,Breather - 1132803A00000 | ||
25d.
|
$6.11
$6.79
-10%
|
||
16 | BOLT BOLT, UPPER - 0110708168000 | Nėra | |
17 | oem part - 0916808008000 | Nėra | |
18 | Bolt 12x185 - 0910012028000 | ||
10d.
|
$8.37
$9.3
-10%
|
||
19 | nut ecrou - 0831011128000 | Nėra | |
20 | Valve Assy,Reed - 1315002110000 | ||
10d.
|
$39.67
$44.08
-10%
|
||
20 | Valve Assy,Reed - 1315016A10000 | ||
10d.
|
$34.08
$37.87
-10%
|
||
21 | .SCREW - 0211206168000 | Nėra | |
22 | intake gasket gasket, intake - 1312102100000 | Nėra | |
23 | Insulator ,carb - 1312902101000 | Nėra | |
24 | gasket gasket, carburetor - 1312502100000 | Nėra | |
25 | screw discontinued - 0912806026000 | Nėra | |
26 | Screw - 0913906014000 | ||
10d.
|
$3.13
$3.48
-10%
|