1985 - 1988 SUZUKI RG 500 GAMMA
speedometer
1 | SPEEDOMETER (KILO) | Unavailable | |
---|---|---|---|
1 | SPEEDOMETER (MILE/KILO) | Unavailable | |
2 | KNOB KNOB, TRIP | Unavailable | |
3 | TACHOMETER | Unavailable | |
3 | TACHOMETER | Unavailable | |
4 | METER, TEMPERATURE | Unavailable | |
5 | Screw | ||
25d.
|
$2.43
$2.7
-10%
|
||
6 | BRACKET BRACKET, METER | Unavailable | |
7 | PLATE PLATE, SPEEDOMETER | Unavailable | |
8 | SPEEDO GEAR BOX BOX, METER GEAR | Unavailable | |
9 | .SCREW | Unavailable | |
10 | .LOCK WASHER | Unavailable | |
11 | PLATE, TACHOMETER | Unavailable | |
12 | REORDER ROBINSONS PLATE, TEMP METERSL | Unavailable | |
13 | LOCK WASHER WASHER | Unavailable | |
14 | Moer | ||
25d.
|
$1.64
$1.82
-10%
|
||
15 | Cushion,Case | ||
10d.
|
$7.15
$7.94
-10%
|
||
16 | CASE, PILOT LAMP | Unavailable | |
16 | CASE, PILOT LAMP | Unavailable | |
17 | REORDER ROBINSONS PLATE, PILOT LAMP | Unavailable | |
18 | REORDER ROBINSONS MOTORS SCREW | Unavailable | |
19 | Case Lwr,Pilot | ||
10d.
|
$12.78
$14.2
-10%
|
||
20 | Plate | ||
10d.
|
$11.21
$12.46
-10%
|
||
21 | SOCKET, METER | Unavailable | |
22 | Bulb(12v3w) | ||
10d.
|
$5.84
$6.49
-10%
|
||
23 | BULB BULB (12V, 1.7W) | Unavailable | |
24 | PLUG OIL GALLERY BOLT | Unavailable | |
25 | BOLT BOLT, BRACE REAR | Unavailable | |
26 | .LOCK WASHER | Unavailable | |
27 | SPEEDO CABLE ASSY CABLE ASSY, SPEEDOMETER | Unavailable | |
28 | Grommet | ||
10d.
|
$3.71
$4.12
-10%
|
||
29 | .SCREW | Unavailable | |
30 | Clamp,Speedomet | ||
10d.
|
$5.03
$5.59
-10%
|
||
31 | BOLT BOLT REFER TO FIG.10A(D-3) FOR MODE REFER TO FIG.10B(D-4) FOR MODE | Unavailable | |
32 | WASHER LOCK WASHER | Unavailable |