1986 - 1988 SUZUKI GV 1400 CAVALCADE LXE
carburetor for california
1 | CARB ASSY, FRONT, LH | Unavailable | |
---|---|---|---|
1 | CARB ASSY, FRONT, LH | Unavailable | |
2 | CARB ASSY, FRONT, RH | Unavailable | |
2 | CARB ASSY, FRONT, RH | Unavailable | |
3 | CARB ASSY, REAR, LH | Unavailable | |
3 | CARB ASSY, REAR, LH | Unavailable | |
4 | CARB ASSY, REAR, RH | Unavailable | |
4 | CARB ASSY, REAR, RH | Unavailable | |
5 | Cover,Diaphragm | ||
10d.
|
$30.03
$33.37
-10%
|
||
6 | Spring,Diaphrag | ||
10d.
|
$12.88
$14.32
-10%
|
||
7 | Plate,Jet Needl | ||
10d.
|
$6.42
$7.14
-10%
|
||
8 | Ring,Needle Jet | ||
10d.
|
$6.26
$6.96
-10%
|
||
9 | Clip,Needle | ||
10d.
|
$4.44
$4.94
-10%
|
||
10 | Washer (Msc) | ||
10d.
|
$4.43
$4.93
-10%
|
||
11 | Spring,Needle J | ||
10d.
|
$7.03
$7.81
-10%
|
||
12 | DIAPHRAGM DIAPHRAGM ASSY | Unavailable | |
13 | NEEDLE, JET (5D24-1) | Unavailable | |
14 | JET NEEDLE (Y-7) | Unavailable | |
15 | Screw,Throttle | ||
10d.
|
$9.5
$10.56
-10%
|
||
16 | ..WASHER | Unavailable | |
17 | .SCREW | Unavailable | |
18 | O-Ring,Float Ch | ||
10d.
|
$7.76
$8.62
-10%
|
||
19 | Holder,Main Jet | ||
10d.
|
$15.02
$16.69
-10%
|
||
20 | Jet,Main | ||
10d.
|
$8.11
$9.01
-10%
|
||
21 | Float | Unavailable | |
22 | Pin,Float | ||
10d.
|
$4.13
$4.59
-10%
|
||
23 | .VALVE, NEEDLE | Unavailable | |
24 | ..O RING | Unavailable | |
25 | FILTER | Unavailable | |
26 | Jet,Pilot (25) | ||
10d.
|
$10.2
$11.34
-10%
|
||
27 | .JET, AIR (67.5) | Unavailable | |
28 | PLANGER PLUNGER | Unavailable | |
29 | SPRING | Unavailable | |
30 | oem part | Unavailable | |
31 | Holder,Guide | ||
10d.
|
$12.88
$14.32
-10%
|
||
32 | Screw | ||
10d.
|
$3.41
$3.79
-10%
|
||
33 | SCREW | Unavailable | |
34 | CLIP | Unavailable | |
35 | VALVE, THROTTLE | Unavailable | |
36 | Screw,Thr.Valve | ||
10d.
|
$4.63
$5.15
-10%
|
||
37 | SCREW .SCREW M3X0.5X6 | Unavailable | |
38 | Cover | ||
10d.
|
$16.35
$18.17
-10%
|
||
39 | .DIAPHRAGM ASSY | Unavailable | |
40 | SPRING NON UK .SPRING | Unavailable | |
41 | oem part | Unavailable | |
42 | BRACKET | Unavailable | |
43 | .SCREW | Unavailable | |
44 | SPRING | Unavailable | |
45 | .SHAFT ASSY | Unavailable | |
46 | SPRING | Unavailable | |
47 | .SHAFT ASSY | Unavailable | |
48 | SPRING | Unavailable | |
49 | PLATE | Unavailable | |
50 | SHAFT ASSY | Unavailable | |
51 | SPRING | Unavailable | |
52 | LEVER ASSY | Unavailable | |
53 | LEVER | Unavailable | |
54 | PIN | Unavailable | |
55 | LEVER ASSY | Unavailable | |
56 | Nut (Msc) | ||
10d.
|
$2.98
$3.32
-10%
|
||
57 | Washer,Throttle Shaft | ||
25d.
|
$3.15
$3.51
-10%
|
||
58 | RING | Unavailable | |
59 | SPRING | Unavailable | |
60 | SHAFT ASSY | Unavailable | |
61 | SPRING | Unavailable | |
62 | E Ring,Throttle | ||
10d.
|
$4.42
$4.92
-10%
|
||
63 | Gasket,Throttle | ||
10d.
|
$5.45
$6.05
-10%
|
||
64 | THROTTLE SHAFT SEAL SEAL | Unavailable | |
65 | .NUT | Unavailable | |
66 | Screw | ||
10d.
|
$5.09
$5.65
-10%
|
||
67 | CLAMP L:65 MAG LEAD WIRE CLAMP (L:50) | Unavailable | |
68 | Clamp | Unavailable | |
69 | HOSE 5X8.2X2000 (CA) HOSE (5X8X530-400) | Unavailable | |
70 | .HOSE (5X9X270) | Unavailable | |
71 | CLIP GSX-R600/K6- .(CA) CLIP | Unavailable | |
72 | Clip | ||
10d.
|
$4.95
$5.49
-10%
|