1986 - 1988 SUZUKI GV 1400 CAVALCADE LXE
footrest
1 | BOARD, UPPER RH | Unavailable | |
---|---|---|---|
2 | BOARD, UPPER LH | Unavailable | |
3 | BOARD, LOWER RH | Unavailable | |
3 | BOARD, LOWER RH | Unavailable | |
4 | BOARD, LOWER LH | Unavailable | |
4 | BOARD, LOWER LH | Unavailable | |
5 | RUBBER, RH | Unavailable | |
6 | RUBBER, LH | Unavailable | |
7 | BAR, FOOT BOARD RH | Unavailable | |
8 | BAR, FOOT BOARD LH | Unavailable | |
9 | PIN | Unavailable | |
10 | CUSHION, PILLION BOARD | Unavailable | |
11 | CUSHION, FOOT BOARD | Unavailable | |
12 | BOLT | Unavailable | |
13 | SCREW | Unavailable | |
14 | CIRCLIP | Unavailable | |
15 | Spring (Msc) | ||
10d.
|
$2.27
$2.52
-10%
|
||
16 | Ball | ||
10d.
|
$1.88
$2.09
-10%
|
||
17 | LEVER, FOOT BOARD RH | Unavailable | |
18 | LEVER, FOOT BOARD LH | Unavailable | |
19 | Bolt ,10x38 | ||
10d.
|
$4.41
$4.9
-10%
|
||
20 | SPACER | Unavailable | |
21 | SPRING | Unavailable | |
22 | CHAPA SHIM | Unavailable | |
22 | SHIM | Unavailable | |
23 | CAM, PILLION FOOT BOARD RH | Unavailable | |
24 | CAM, PILLION FOOT BOARD LH | Unavailable | |
25 | BOLT | Unavailable | |
26 | LOCK WASHER .8MM LOCK WASHER, RH | Unavailable | |
27 | SPRING | Unavailable | |
28 | BOLT BOLT, HOSE | Unavailable | |
29 | .NUT | Unavailable | |
30 | BRACKET, MUFFLER RH | Unavailable | |
31 | BRACKET, MUFFLER LH | Unavailable | |
32 | BOLT | Unavailable | |
33 | Cap,Fr Footrest | ||
10d.
|
$2.41
$2.68
-10%
|
||
34 | LEVER ASSY, FOOT BOARD | Unavailable | |
35 | .LEVER | Unavailable | |
36 | .BOLT | Unavailable | |
37 | SPACER | Unavailable | |
38 | NUT .NUT, LEVER PIVOT | Unavailable | |
39 | SCREW SCREW (BLACK) | Unavailable | |
40 | DISCONTINUED | Unavailable | |
40 | CABLE, FOOTREST | Unavailable | |
41 | Pin (L:13) (Msc | ||
10d.
|
$2.38
$2.64
-10%
|
||
42 | WASHER LOCK WASHER | Unavailable | |
43 | PIN, COTTER | Unavailable | |
44 | BRACKET, FOOTREST | Unavailable | |
45 | BOLT BOLT, HOSE | Unavailable | |
46 | .LOCK WASHER | Unavailable | |
47 | Clamp,L:165 | ||
10d.
|
$3.26
$3.62
-10%
|