1979 - 1981 SUZUKI GT 200
electrical
1 | WIRING HARNESS - 3661010302000 | Unavailable | |
---|---|---|---|
2 | SUZUKI PART BAND, CABLE - 0940725301000 | Unavailable | |
2 | CLAMP CLAMP, CARBURETOR AIR VENT - 0940711301000 | Unavailable | |
3 | CLAMP L:65 MAG LEAD WIRE CLAMP (L:50) - 0940406401000 | Unavailable | |
4 | Boot,Wiring Har - 3661830610000 | ||
10d.
|
$10.42
$11.58
-10%
|
||
5 | 31800-10200-000 RELAY, STARTING MOTOR - 3180010200000 | Unavailable | |
6 | BOLT BOLT, FENDER REAR - 0110706168000 | Unavailable | |
7 | WASHER - 0916006007000 | Unavailable | |
8 | NUT - 0831022068000 | Unavailable | |
9 | LOCK WASHER - 0832121068000 | Unavailable | |
10 | STARTER LEAD DISCONTINUED - 3385010300000 | Unavailable | |
11 | STARTER MOTOR LEAD CAP CAP, TERMINAL - 3186135100000 | Unavailable | |
12 | GROMET - 3388510200000 | Unavailable | |
13 | Rectifier Assy, - 3280010200000 | ||
10d.
|
$144.31
$160.34
-10%
|
||
14 | SCREW SCREW (6*20) - 0211206208000 | Unavailable | |
15 | LOCK WASHER - 0832121068000 | Unavailable | |
16 | FUSE CASE ASSY - 3674015010000 | Unavailable | |
17 | Fuse 15a - 0948115001000 | ||
25d.
|
$3.35
$3.72
-10%
|
||
18 | Holder,Fuse Case - 3679146700000 | ||
25d.
|
$4.98
$5.53
-10%
|
||
19 | SWITCH ASSY, BRAKE LAMP SWITCH ASSY, STOP LAMP - 3774020010000 | Unavailable | |
20 | Spring (Msc) - 0944306016000 | ||
10d.
|
$3.42
$3.8
-10%
|
||
21 | 38500-10381-000 HORN - 3850010380000 | Unavailable | |
22 | BOLT BOLT, FRONT - 0110706108000 | Unavailable | |
23 | IGNITION SWITCH ASSY SWITCH ASSY, IGNITION - 3711028655000 | Unavailable | |
24 | KEY, BLANK - 3714519710000 | Unavailable | |
25 | Reflector,Refle - 3595045010000 | ||
10d.
|
$17.04
$18.94
-10%
|
||
26 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Unavailable | |
27 | WASHER LOCK WASHER - 0832221058000 | Unavailable |