1979 - 1980 SUZUKI GS 1000
rear wheel (gs1000c, n)
1 | HUB, REAR WHEEL | Unavailable | |
---|---|---|---|
2 | BEARING DISCONTINUED | Unavailable | |
3 | BALL BEARING DISCONTINUED | Unavailable | |
4 | SPACER, BEARING | Unavailable | |
5 | SPACER, RR HUB BEARING HOLDER, BEARING | Unavailable | |
6 | AXLE, REAR | Unavailable | |
7 | SPACER, RR AXLE RH SPACER, RH | Unavailable | |
8 | Spacer | ||
10d.
|
$10.66
$11.84
-10%
|
||
9 | Spacer 20x38x12 | ||
10d.
|
$8.3
$9.22
-10%
|
||
10 | NUT | Unavailable | |
11 | COTTER PIN PIN, REAR AXLE | Unavailable | |
12 | Washer | ||
10d.
|
$4.02
$4.47
-10%
|
||
13 | COVER, HUB | Unavailable | |
14 | DRUM RR SPROCKET MOUNTING DISCONTINUED | Unavailable | |
15 | BALL BEARING DISCONTINUED | Unavailable | |
16 | Oil Seal | ||
10d.
|
$20.06
$22.29
-10%
|
||
17 | S ABSORBERS CUSHION, REAR HUB | Unavailable | |
18 | PLATE, CUSHION | Unavailable | |
19 | .SCREW | Unavailable | |
20 | LOCK WASHER LOCK WASHER LOCALLY) | Unavailable | |
21 | BRACKET DISCONTINUED | Unavailable | |
22 | CHAIN ADJUSTER ADJUSTER, CAHIN | Unavailable | |
23 | BOLT BOLT (8X50) | Unavailable | |
24 | NUT NUT REFER TO FIG.31A(G-3) FOR MODE REFER TO FIG.31B(G-4) FOR MODE | Unavailable | |
25 | SUPPORT SUPPORTER, CHAIN ADJUSTER | Unavailable | |
26 | BOLT .BOLT (8X40) | Unavailable | |
27 | 59210-18401-000 DISK, REAR BRAKE | Unavailable | |
28 | BOLT | Unavailable | |
29 | Washer (Msc) | ||
10d.
|
$4.31
$4.78
-10%
|
||
30 | SHIM, DISK PLATE | Unavailable | |
31 | REORDER ROBINSONS DISCONTINUED | Unavailable | |
32 | BOLT | Unavailable | |
33 | NUT 10MM HEXAGON NUT | Unavailable | |
34 | Washer (Msc) | ||
10d.
|
$8.71
$9.67
-10%
|
||
35 | DISCONTINUED | Unavailable | |
36 | REORDER ROBINSONS TUBE, INNER (4.50-V17) | Unavailable | |
37 | PROTECTOR, INNER TUBE PROTECTOR | Unavailable | |
38 | RIM (N17*MT2.50) | Unavailable | |
39 | 65300-49820-000 SPOKE SET | Unavailable | |
40 | BALANCER (15G) BALANCER (20G) | Unavailable | |
41 | BALANCER WHEEL NO.3 BALANCER (30G) | Unavailable | |
42 | Label,Chain Wea | ||
10d.
|
$1.9
$2.11
-10%
|