1988 - 1989 SUZUKI DR 800 S
speedometer
1 | METER HOOD HOOD, METER | Unavailable | |
---|---|---|---|
1 | HOOD, METER | Unavailable | |
2 | 34120-14A00-000 SPEEDOMETER (KILO) | Unavailable | |
2 | SPEEDOMETER (MILE/KILO) | Unavailable | |
3 | KNOB KNOB, TRIP | Unavailable | |
4 | SCREW SCREW, TRIP KNOB | Unavailable | |
5 | SCREW | Unavailable | |
6 | REORDER IMS - 01427 617845 .LOCK WASHER | Unavailable | |
7 | WASHER | Unavailable | |
8 | REORDER ROBINSONS TACHOMETER | Unavailable | |
9 | Afstandbus | ||
25d.
|
$6.71
$7.45
-10%
|
||
10 | SCREW SCREW, CASE | Unavailable | |
11 | Case,Meter | ||
10d.
|
$47.96
$53.29
-10%
|
||
12 | Cushion,Meter | ||
10d.
|
$11.9
$13.23
-10%
|
||
13 | SCREW TAPPING SCREW | Unavailable | |
14 | LOCK WASHER | Unavailable | |
15 | REORDER ROBINSONS SOCKET, METER | Unavailable | |
16 | Bulb(12v3w) | ||
10d.
|
$5.83
$6.48
-10%
|
||
17 | BULB BULB (12V, 1.7W) | Unavailable | |
18 | REORDER ROBINSONS CAP | Unavailable | |
19 | BRACKET, METER | Unavailable | |
20 | Cushion,Meter | ||
10d.
|
$3.96
$4.4
-10%
|
||
21 | WASHER NUT NUT | Unavailable | |
22 | CLAMP (L 97) CLAMP | Unavailable | |
23 | Cushion,Meter | ||
10d.
|
$5.78
$6.42
-10%
|
||
24 | WASHER WASHER (8.5X29X1.6) | Unavailable | |
25 | .LOCK WASHER | Unavailable | |
26 | NUT | Unavailable | |
27 | Cover,Speedomet | ||
10d.
|
$20.08
$22.31
-10%
|
||
27 | COVER, LOWER | Unavailable | |
28 | SCREW SCREW, REAR SIDE | Unavailable | |
29 | SPEEDO CABLE CABLE, SPEEDOMETER | Unavailable | |
30 | 34938-44B01-28V CLAMP, METER CABLE (RED) | Unavailable | |
30 | 34938-44B01-30H CLAMP, CABLE | Unavailable | |
30 | 34938-44B01-38K CLAMP, CABLE (BLUE) | Unavailable | |
31 | Screw 5x25 | ||
10d.
|
$2.44
$2.71
-10%
|
||
32 | ..NUT | Unavailable | |
33 | Guide,Speedometer Cable | ||
25d.
|
$8.23
$9.14
-10%
|
||
34 | .BOLT | Unavailable |