1990 - 1995 SUZUKI DR 650
fuel evap system (e18,e39)
1 | PIPE, 2ND AIR | Unavailable | |
---|---|---|---|
2 | 2ND AIR PIPE GASKET GASKET | Unavailable | |
2 | GASKET | Unavailable | |
3 | STUD STUD BOLT | Unavailable | |
4 | NUT NUT 6MM | Unavailable | |
5 | BOLT, OIL GALLERY | Unavailable | |
6 | WASHER WASHER, MUFFLER DAMPER | Unavailable | |
7 | CLIP | Unavailable | |
7A | oem part | Unavailable | |
8 | HOSE ASSY | Unavailable | |
8A | HOSE, 2ND AIR | Unavailable | |
8B | CLIP | Unavailable | |
9 | VALVE ASSY, 2ND AIR REED | Unavailable | |
10 | SCREW BOLT | Unavailable | |
11 | Clamp | ||
10d.
|
$5.73
$6.37
-10%
|
||
12 | Clip (Id:15.5) | ||
10d.
|
$3.37
$3.74
-10%
|
||
13 | HOSE, 2ND AIR NO.4 | Unavailable | |
14 | PIPE, 2ND AIR NO.2 | Unavailable | |
15 | HOSE, 2ND AIR NO.2 | Unavailable | |
15A | HOSE, 2ND AIR NO.2 | Unavailable | |
15B | UNION, 2ND AIR HOSE | Unavailable | |
16 | HOSE, 2ND AIR NO.3 | Unavailable | |
17 | Clamp,L:165 | ||
10d.
|
$3.26
$3.62
-10%
|
||
17 | Clamp,L:125 | ||
10d.
|
$3.07
$3.41
-10%
|
||
18 | Bracket,Cooler | ||
10d.
|
$13.65
$15.17
-10%
|
||
19 | PLUG OIL GALLERY BOLT | Unavailable |