1979 - 1982 SUZUKI TS 50 ER
handlebar - cables
1 | not used - NOTUSED | Nėra | |
---|---|---|---|
1 | reorder robinsons handlebar (black) - 5611046731291 | Nėra | |
2 | MIRROR ASSY, REAR VIEW - 5650022011000 | Nėra | |
3 | not used - NOTUSED | Nėra | |
4 | not used - NOTUSED | Nėra | |
5 | not used - NOTUSED | Nėra | |
6 | not used - NOTUSED | Nėra | |
7 | CAP - 0925006001000 | Nėra | |
8 | not used - NOTUSED | Nėra | |
8 | cable assy, brake - 5811026500000 | Nėra | |
9 | not used - NOTUSED | Nėra | |
10 | not used - NOTUSED | Nėra | |
11 | not used - NOTUSED | Nėra | |
12 | not used - NOTUSED | Nėra | |
13 | not used - NOTUSED | Nėra | |
14 | clutch cable assy cable assy, clutch - 5820046702000 | Nėra | |
15 | not used - NOTUSED | Nėra | |
16 | Pin (L:13) (Msc - 0920006004000 | ||
10d.
|
$2.34
$2.6
-10%
|
||
17 | PIN, COTTER - 0411120158000 | Nėra | |
18 | throttle cable assy cable assy, throttle - 5830046711000 | Nėra | |
19 | not used - NOTUSED | Nėra | |
20 | OIL SEAL BOOT - 0928707002000 | Nėra | |
21 | CLAMP - 0940718301000 | Nėra | |
22 | not used - NOTUSED | Nėra | |
23 | not used - NOTUSED | Nėra | |
24 | Nut, Steering S - 5163128000000 | ||
25d.
|
$14.73
$16.36
-10%
|
||
25 | Race,Steering I - 5161120002000 | ||
10d.
|
$6.38
$7.09
-10%
|
||
26 | Race,Steering O - 5162128000000 | ||
25d.
|
$9.6
$10.67
-10%
|
||
27 | Ball - 0611106003000 | ||
10d.
|
$2.09
$2.32
-10%
|
||
28 | Dust Seal,Steer - 5164325001000 | ||
10d.
|
$5.52
$6.13
-10%
|
||
29 | Ball - 0611108003000 | ||
10d.
|
$1.85
$2.06
-10%
|
||
30 | Race,Steering I - 5161133002000 | ||
10d.
|
$7.77
$8.63
-10%
|
||
31 | not used - NOTUSED | Nėra | |
32 | Lock Assy,Steer - 5191025311000 | ||
10d.
|
$22.02
$24.46
-10%
|
||
33 | not used - NOTUSED | Nėra | |
34 | SCREW SCREW, THROTTLE CABLE - 0211205128000 | Nėra | |
35 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Nėra |