1983 - 1988 SUZUKI RG 250 GAMMA
fairing (rg250ch | fch)
1 | COWLING ASSY (BLUE) | Nėra | |
---|---|---|---|
1 | 94500-40A20-33N COWLING ASSY (BLUE) | Nėra | |
1 | 94500-40A30-019 COWLING ASSY (BLACK) | Nėra | |
1 | COWLING ASSY (BLACK) | Nėra | |
2 | TAPE SET | Nėra | |
3 | WINDOW | Nėra | |
3 | WINDOW | Nėra | |
4 | MOULDING MOLDING | Nėra | |
5 | Screw | ||
10d.
|
$3.27
$3.63
-10%
|
||
6 | CUSHION WASHER | Nėra | |
7 | WASHER .WASHER, UPPER | Nėra | |
8 | NUT .NUT, LEVER PIVOT | Nėra | |
9 | 94450-40A30-8VZ COVER, RH (WHITE/BLUE) | Nėra | |
9 | COVER, RH (WHITE/RED) | Nėra | |
9 | COVER, RH (WHITE/BLUE) | Nėra | |
9 | COVER, RH (WHITE/RED) | Nėra | |
10 | EMBLEM | Nėra | |
10 | EMBLEM | Nėra | |
11 | Nut | ||
10d.
|
$5.14
$5.72
-10%
|
||
12 | 94460-40A30-8VZ COVER, LH (WHITE/BLUE) | Nėra | |
12 | 94460-40A30-8WL COVER, LH (WHITE/RED) | Nėra | |
12 | COVER, LH (WHITE/BLUE) | Nėra | |
12 | COVER, LH (WHITE/RED) | Nėra | |
13 | EMBLEM | Nėra | |
13 | EMBLEM | Nėra | |
14 | Nut | ||
10d.
|
$5.14
$5.72
-10%
|
||
15 | Screw 6x20 | ||
10d.
|
$4.84
$5.38
-10%
|
||
16 | Washer (6.5x16x | ||
10d.
|
$2.33
$2.59
-10%
|
||
17 | 94421-40A00-30H PANEL, COWLING LOWER (WHITE) | Nėra | |
18 | SCREW | Nėra | |
19 | oem part | Nėra | |
20 | SPACER SPACER, FENDER UPPER REAR (6.8X10X10) | Nėra | |
21 | Cushion | ||
10d.
|
$3.33
$3.69
-10%
|
||
22 | NUT | Nėra | |
23 | GUIDE PLATE, RH | Nėra | |
24 | GUIDE PLATE, LH | Nėra | |
25 | SCREW | Nėra | |
26 | BRACE, COWLING | Nėra | |
27 | BOLT BOLT, LOWER | Nėra | |
28 | BOLT BOLT 8X20 | Nėra | |
29 | .LOCK WASHER | Nėra | |
30 | SPACER, COWLING LOWER | Nėra | |
31 | BOLT. BOLT 8X16 | Nėra | |
32 | WASHER SEAT DAMPER UPPER WASHER, FRONT | Nėra | |
33 | Spacer (6.5x11. | ||
10d.
|
$3.54
$3.94
-10%
|
||
34 | Cushion | ||
10d.
|
$16.82
$18.69
-10%
|
||
35 | Screw 6x20 | ||
10d.
|
$4.84
$5.38
-10%
|
||
36 | WASHER | Nėra | |
37 | Cushion | ||
10d.
|
$4.35
$4.83
-10%
|
||
38 | Screw | ||
10d.
|
$8.5
$9.44
-10%
|
||
39 | Washer (6.5x16x | ||
10d.
|
$2.33
$2.59
-10%
|
||
40 | 94470-40A31-8YM COWLING ASSY, UNDER (WHITE/BLACK) | Nėra | |
40 | 94470-40A31-9EK COWLING ASSY, UNDER (WHITE/BLUE) | Nėra | |
41 | TAPE SET | Nėra | |
42 | REORDER ROBINSONS EMBLEM | Nėra | |
43 | Screw | ||
10d.
|
$4.33
$4.81
-10%
|
||
44 | Washer (6.5x16x | ||
10d.
|
$2.33
$2.59
-10%
|
||
45 | SCREW | Nėra | |
46 | Washer | Nėra | |
47 | SCREW | Nėra | |
48 | Washer (6.5x16x | ||
10d.
|
$2.33
$2.59
-10%
|
||
49 | Cushion | Nėra | |
50 | Screw 5x16 | ||
10d.
|
$2.27
$2.53
-10%
|
||
51 | WASHER COVER (5.5X14X1.20) WASHER | Nėra | |
52 | .NUT | Nėra | |
53 | Washer | ||
10d.
|
$5.87
$6.53
-10%
|
||
54 | SCREW | Nėra | |
55 | Washer | ||
10d.
|
$5.87
$6.53
-10%
|
||
56 | NUT | Nėra | |
57 | SCREW | Nėra | |
58 | Washer | Nėra | |
59 | ..NUT | Nėra | |
60 | BRACKET | Nėra | |
61 | BRACKET | Nėra | |
62 | BRACKET UNDER COWLING BRACKET | Nėra |