1986 - 1992 SUZUKI RG 125
laidų pynė
1 | wiring harness | Nėra | |
---|---|---|---|
1 | wiring harness | Nėra | |
1 | wiring harness | Nėra | |
2 | CAP, BATTERY (+) TERMINAL | Nėra | |
3 | cap, water temp gauge | Nėra | |
4 | CLAMP L:65 CLAMP (L:60) REFER TO FIG.6A (C-4) FOR MODE | Nėra | |
4 | CLAMP (L 95) CLAMP, BREATHER HOSE (L:80) | Nėra | |
4 | CLAMP CLAMP, BREATHER HOSE (L:135) | Nėra | |
4A | Klem | ||
25d.
|
$2.77
$3.07
-10%
|
||
5 | Clamp,L:125 | ||
10d.
|
$3.07
$3.41
-10%
|
||
6 | Case Assy,Fuse | ||
10d.
|
$16.53
$18.37
-10%
|
||
6 | box assy, fuse fust assy | Nėra | |
7 | oem part | Nėra | |
7 | FUSE .FUSE (5A) | Nėra | |
8 | switch assy, ignition | Nėra | |
8A | .BOLT | Nėra | |
8B | .LOCK WASHER | Nėra | |
8C | WASHER WASHER REFER TO FIG.40A(F-13) FOR MOD | Nėra | |
9 | Key,Blank E/F | ||
25d.
|
$11.36
$12.62
-10%
|
||
9 | key, blank | Nėra | |
10 | horn assy | Nėra | |
11 | BOLT .BOLT 6X10 | Nėra | |
12 | Switch Assy,Sto | ||
10d.
|
$21.49
$23.88
-10%
|
||
13 | Spring (Msc) | ||
10d.
|
$4.4
$4.89
-10%
|
||
14 | SCREW | Nėra |