1986 - 1992 SUZUKI RG 125
laidų pynė
1 | wiring harness | Nėra | |
---|---|---|---|
1 | wiring harness | Nėra | |
1 | wiring harness | Nėra | |
2 | CAP, BATTERY (+) TERMINAL | Nėra | |
3 | cap, water temp gauge | Nėra | |
4 | CLAMP L:65 CLAMP (L:60) REFER TO FIG.6A (C-4) FOR MODE | Nėra | |
4 | CLAMP (L 95) CLAMP, BREATHER HOSE (L:80) | Nėra | |
4 | CLAMP CLAMP, BREATHER HOSE (L:135) | Nėra | |
4A | Klem | ||
25d.
|
$2.85
$3.17
-10%
|
||
5 | Clamp,L:125 | ||
10d.
|
$3.16
$3.51
-10%
|
||
6 | Case Assy,Fuse | ||
10d.
|
$17.03
$18.92
-10%
|
||
6 | box assy, fuse fust assy | Nėra | |
7 | oem part | Nėra | |
7 | FUSE .FUSE (5A) | Nėra | |
8 | switch assy, ignition | Nėra | |
8A | .BOLT | Nėra | |
8B | .LOCK WASHER | Nėra | |
8C | WASHER WASHER REFER TO FIG.40A(F-13) FOR MOD | Nėra | |
9 | Key,Blank E/F | ||
25d.
|
$11.7
$13.0
-10%
|
||
9 | key, blank | Nėra | |
10 | horn assy | Nėra | |
11 | BOLT .BOLT 6X10 | Nėra | |
12 | Switch Assy,Sto | ||
10d.
|
$22.14
$24.6
-10%
|
||
13 | Spring (Msc) | ||
10d.
|
$4.3
$4.78
-10%
|
||
14 | SCREW | Nėra |