![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1986 - 1988 SUZUKI GSX-R 1100
fuel tank (model g | h)
1 | 44100-06B00-8JV TANK ASSY, FUEL (WHITE/BLUE) - 4410006B008JV | Nėra | |
---|---|---|---|
1 | 44100-06B00-8JW TANK ASSY, FUEL (RED/BLUE) - 4410006B008JW | Nėra | |
1 | 44110-06B21-13L TANK ASSY, FUEL (WHITE/BLUE) - 4410006B108JV | Nėra | |
2 | TAPE SET, FUEL TANK - 6811006B008KA | Nėra | |
2 | TAPE SET, FUEL TANK - 6811006B008KB | Nėra | |
3 | Emblem Discontinued - 6811127A008KC | ||
10d.
|
$10.43
$11.59
-10%
|
||
4 | 44100-06B20-8JV DISCONTINUED - 4410006B208JV | Nėra | |
4 | 44100-06B20-8JW DISCONTINUED - 4410006B208JW | Nėra | |
5 | DISCONTINUED - 6811006B118KA | Nėra | |
5 | DISCONTINUED - 6811006B118KB | Nėra | |
6 | Emblem Discontinued - 6811127A008KC | ||
10d.
|
$10.43
$11.59
-10%
|
||
7 | 44100-06B40-9HD DISCONTINUED - 4410006B409HD | Nėra | |
7 | 44100-06B40-9HJ TANK ASSY, FUEL (BLUE/WHITE) - 4410006B409HJ | Nėra | |
7 | 44110-06B21-13L TANK ASSY, FUEL (BLACK/RED) - 4410006B509HD | Nėra | |
8 | DISCONTINUED - 6811027A409HT | Nėra | |
8 | REORDER ROBINSONS TAPE SET, FUEL TANK - 6811027A409HU | Nėra | |
9 | Embleem - 6811127A008SP | ||
10d.
|
$10.43
$11.59
-10%
|
||
9 | EMBLEM - 6811127A009HJ | Nėra | |
10 | TANK CAP CAP ASSY, FUEL TANK - 4420020A00KEY | Nėra | |
11 | PLUG DISCONTINUED - 4424006B00000 | Nėra | |
12 | Gasket (12.5x20 - 0916812012000 | ||
10d.
|
$2.89
$3.22
-10%
|
||
13 | HOSE 5X8.2X2000 HOSE, FUEL COCK (L:890ARROW RIGHT350) - 0934305165000 | Nėra | |
14 | MOULDING MOLDING, FUEL TANK - 6824127A00000 | Nėra | |
15 | Cushion,fuel ta - 4454527A10000 | Nėra | |
16 | CUSHION CUSHION, FUEL TANK FRONT - 4451127A10000 | Nėra | |
17 | Bracket,F.Tank - 4452127A00000 | ||
10d.
|
$16.11
$17.9
-10%
|
||
18 | BOLT BOLT, UPPER - 0110706205000 | Nėra | |
19 | .LOCK WASHER - 0832121064000 | Nėra | |
20 | WASHER WASHER REFER TO FIG.40A(F-13) FOR MOD - 0832221064000 | Nėra | |
21 | BRACKET, SEAT SUPPORT - 4521106B00000 | Nėra | |
22 | BOLT, 6X20 DISCONTINUED - 0913806042000 | Nėra | |
23 | CUSHION (8.5X20X8) - 0932008007000 | Nėra | |
24 | Spacer (6.1x9x7 - 0918006038000 | ||
10d.
|
$2.43
$2.7
-10%
|
||
25 | BOLT BOLT, FENDER REAR - 0110706356000 | Nėra | |
26 | WASHER WASHER (6.5X24X1.6) - 0916006072000 | Nėra | |
27 | SPACER SPACER (6.4X9X18) - 0918006072000 | Nėra | |
28 | Cushion - 0932014017000 | ||
10d.
|
$3.78
$4.2
-10%
|
||
29 | WASHER WASHER (12.5X24X1.6) - 0916012004000 | Nėra | |
30 | Cushion - 0932010038000 | ||
10d.
|
$4.33
$4.81
-10%
|
||
31 | HOSE 5X8.2X2000 HOSE, FUEL COCK (L:890ARROW RIGHT350) - 0934305165000 | Nėra | |
32 | REORDER ROBINSONS DISCONTINUED - 4419127A00000 | Nėra | |
33 | REORDER BRAN BARDSLEY DISCONTINUED - 4419227A00000 | Nėra | |
34 | HEAT SHIELD, REAR - 4419406B00000 | Nėra | |
35 | Screw,M6x1x20 - 0214206207000 | ||
10d.
|
$2.67
$2.96
-10%
|
||
36 | WASHER - 0916006007000 | Nėra | |
37 | Label Unleaded - 8693273060000 | ||
10d.
|
$4.69
$5.22
-10%
|