1983 - 1988 SUZUKI GSX 750
fuel tank (gsx750ee)
1 | TANK, FUEL (BLUE) | Nėra | |
---|---|---|---|
1 | TANK, FUEL (BLUE) | Nėra | |
2 | TAPE SET, FUEL TANK | Nėra | |
3 | DISCONTINUED | Nėra | |
4 | TANK, FUEL (RED) | Nėra | |
4 | TANK, FUEL (RED) | Nėra | |
5 | TAPE SET, FUEL TANK | Nėra | |
6 | EMBLEM | Nėra | |
7 | TANK CAP CAP, FILLER | Nėra | |
8 | Cushion | ||
10d.
|
$4.28
$4.76
-10%
|
||
9 | CUSHION CUSHION, CENTER | Nėra | |
10 | Cushion | ||
10d.
|
$3.05
$3.39
-10%
|
||
11 | oem part | Nėra | |
12 | WASHER | Nėra | |
13 | SPACER SPACER (6.4X9X18) | Nėra | |
14 | REORDER ROBINSONS BOLT FIG.48 (G-10) : GSX1100XD/EXD FIG.49 (G-11) : GS | Nėra | |
15 | HOSE 5X8.2X2000 HOSE, FUEL COCK (L:890ARROW RIGHT350) | Nėra | |
16 | oem part | Nėra | |
17 | Clamp | ||
10d.
|
$2.47
$2.75
-10%
|