1983 - 1988 SUZUKI GSX 750
spidometras
1 | SPEEDOMETER (KILO) | Nėra | |
---|---|---|---|
1 | 34110-27A20-000 SPEEDOMETER (MILE/KILO) | Nėra | |
2 | KNOB KNOB, TRIP | Nėra | |
3 | TACHOMETER (R/MIN) | Nėra | |
3 | TACHOMETER (R/MIN) | Nėra | |
3 | 34210-27A80-000 TACHOMETER (RPM) | Nėra | |
4 | BRACKET, METER | Nėra | |
4 | BRACKET, METER | Nėra | |
5 | PLATE PLATE, SPEEDOMETER | Nėra | |
6 | Box,Meter Gear | ||
10d.
|
$108.85
$120.95
-10%
|
||
7 | .SCREW | Nėra | |
8 | .LOCK WASHER | Nėra | |
9 | PLATE, TACHOMETER | Nėra | |
10 | LOCK WASHER WASHER | Nėra | |
11 | Moer | ||
25d.
|
$1.62
$1.8
-10%
|
||
12 | Cushion,Case | ||
10d.
|
$7.07
$7.86
-10%
|
||
13 | CASE, PILOT LAMP | Nėra | |
13 | 36381-27A41-000 CASE, PILOT LAMP | Nėra | |
13 | CASE, PILOT LAMP | Nėra | |
14 | REORDER ROBINSONS PLATE, PILOT LAMP | Nėra | |
15 | REORDER ROBINSONS MOTORS SCREW | Nėra | |
16 | Case Lwr,Pilot | ||
10d.
|
$12.65
$14.06
-10%
|
||
17 | Plate | ||
10d.
|
$11.1
$12.33
-10%
|
||
18 | SOCKET, METER | Nėra | |
18 | 34170-27A40-000 SOCKET, METER | Nėra | |
19 | Bulb(12v3w) | ||
10d.
|
$5.78
$6.42
-10%
|
||
20 | BULB BULB (12V, 1.7W) | Nėra | |
21 | BOLT, OIL GALLERY | Nėra | |
22 | SPEEDO CABLE ASSY | Nėra | |
23 | CUSHION CUSHION, METER | Nėra | |
24 | oem part | Nėra |