1980 - 1982 SUZUKI DR 400 S
front fork (dr400st, e15, e17)
1 | damper assy, rh | Nėra | |
---|---|---|---|
2 | damper assy, lh | Nėra | |
3 | 51130-30901-000 DISCONTINUED | Nėra | |
4 | 51140-37210-000 outer tube, lh | Nėra | |
5 | OIL SEAL | Nėra | |
6 | Circlip,Fork Oi | ||
10d.
|
$5.1
$5.67
-10%
|
||
7 | Bolt,Fork Cylin | ||
10d.
|
$4.78
$5.31
-10%
|
||
8 | Gasket,Fork Cyl | ||
10d.
|
$3.08
$3.43
-10%
|
||
9 | .SCREW | Nėra | |
10 | Gasket,Fork Oil | ||
10d.
|
$3.22
$3.57
-10%
|
||
11 | PIECE FR FORK OIL LOCK PIECE, OIL LOCK | Nėra | |
12 | CYLINDER | Nėra | |
13 | 51571-32500-000 DISCONTINUED | Nėra | |
14 | BAND | Nėra | |
15 | Band,Boot | ||
10d.
|
$5.17
$5.75
-10%
|
||
16 | .SCREW | Nėra | |
17 | CLIP | Nėra | |
18 | inner tube | Nėra | |
19 | inner tube, lh | Nėra | |
20 | spring | Nėra | |
21 | DISCONTINUED | Nėra | |
22 | GUIDE, SPRING | Nėra | |
23 | O Ring | ||
10d.
|
$3.7
$4.11
-10%
|
||
24 | CAP | Nėra | |
25 | CAP FR FORK DISCONTINUED | Nėra |