1985 - 1991 SUZUKI VS 700 INTRUDER
spidometras
1 | SPEEDOMETER (KILO) | Nėra | |
---|---|---|---|
2 | UNIT, WATER TEMP WARNING | Nėra | |
3 | .SCREW | Nėra | |
4 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
5 | WASHER | Nėra | |
6 | GEAR BOX BOX, METER GEAR | Nėra | |
7 | .SCREW | Nėra | |
8 | ..LOCK WASHER | Nėra | |
9 | CUSHION, METER | Nėra | |
10 | COVER, METER | Nėra | |
11 | CUSHION | Nėra | |
12 | Washer (Msc) | ||
10d.
|
$4.41
$4.9
-10%
|
||
13 | SCREW | Nėra | |
14 | BOX, PILOT LAMP | Nėra | |
15 | PILOT BOX LENS LENS, PILOT BOX | Nėra | |
16 | Cushion | ||
10d.
|
$7.96
$8.84
-10%
|
||
17 | Plate,Pilot Box | ||
10d.
|
$7.49
$8.32
-10%
|
||
18 | LENS SET, PILOT LAMP | Nėra | |
19 | CASE, PILOT LAMP | Nėra | |
20 | .SCREW | Nėra | |
21 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
22 | WASHER | Nėra | |
23 | COVER, PILOT BOX | Nėra | |
24 | Screw,M4x0.7x8 | ||
10d.
|
$2.02
$2.25
-10%
|
||
25 | ..LOCK WASHER | Nėra | |
26 | ..WASHER | Nėra | |
27 | SOCKET, METER NO.1 | Nėra | |
28 | SOCKET, METER NO.2 | Nėra | |
29 | Bulb,12v3,4w | ||
10d.
|
$2.19
$2.43
-10%
|
||
30 | 09471-12103-000 .BULB(12V3W, T6.5) ) | Nėra | |
31 | BULB, 12V1.7W | Nėra | |
32 | SCREW | Nėra | |
33 | .LOCK WASHER | Nėra | |
34 | SPEEDO. CABLE ASSY. CABLE ASSY, SPEEDOMETER | Nėra | |
35 | CABLE GUIDE GUIDE, METER CABLE | Nėra |