1986 - 1988 SUZUKI GV 1400 CAVALCADE LXE
side bag model j
1 | SIDE BAG ASSY, RH (SILVER) | Nėra | |
---|---|---|---|
1 | SIDE BAG ASSY, RH (MAROON) | Nėra | |
2 | .TAPE SET, SIDE BAG, RH | Nėra | |
2 | TAPE SET, SIDE BAG RH | Nėra | |
3 | LOCK PLATE, TRUNK LID | Nėra | |
4 | LOCK PLATE, SIDEBAG L | Nėra | |
5 | .LID, SIDE BAG R (SILVER) | Nėra | |
5 | DISCONTINUED | Nėra | |
6 | SEAL, SIDE BAG | Nėra | |
7 | Seal | ||
25d.
|
$11.66
$12.96
-10%
|
||
8 | HOLDER LID LOCK | Nėra | |
9 | SCREW SCREW, HOLDER | Nėra | |
10 | PLATE LID LOCK | Nėra | |
11 | ..LEVER, POCKET OPENER | Nėra | |
12 | Plate, Lid Lock | ||
10d.
|
$6.38
$7.09
-10%
|
||
13 | SCREW ..SCREW 4X6 | Nėra | |
14 | Hinge,Side Bag | ||
10d.
|
$56.39
|
||
15 | SCREW ..SCREW 4X6 | Nėra | |
16 | SCREW ..SCREW 4X12 | Nėra | |
17 | Lid | ||
10d.
|
$78.57
|
||
18 | CORD, BAG LID | Nėra | |
19 | MAGNET | Nėra | |
20 | BOX, HOLDER | Nėra | |
21 | SIDE BAG ASSY, LH (SILVER) | Nėra | |
21 | SIDE BAG ASSY, LH (MAROON) | Nėra | |
22 | TAPE SET, SIDE BAG LH | Nėra | |
22 | DISCONTINUED | Nėra | |
23 | LOCK PLATE, TRUNK LID | Nėra | |
24 | LOCK PLATE, SIDEBAG L | Nėra | |
25 | .LID, SIDE BAG L (SILVER) | Nėra | |
25 | .LID, SIDE BAG, L(MAROON) | Nėra | |
26 | SEAL, SIDE BAG | Nėra | |
27 | Seal | ||
25d.
|
$11.66
$12.96
-10%
|
||
28 | HOLDER LID LOCK | Nėra | |
29 | SCREW SCREW, HOLDER | Nėra | |
30 | PLATE LID LOCK | Nėra | |
31 | ..LEVER, POCKET OPENER | Nėra | |
32 | Plate, Lid Lock | ||
10d.
|
$6.38
$7.09
-10%
|
||
33 | SCREW ..SCREW 4X6 | Nėra | |
34 | Hinge,Side Bag | ||
10d.
|
$56.39
|
||
35 | SCREW ..SCREW 4X6 | Nėra | |
36 | SCREW ..SCREW 4X12 | Nėra | |
37 | Lid | ||
10d.
|
$78.57
|
||
38 | CORD, BAG LID | Nėra | |
39 | MAGNET | Nėra | |
40 | BOX, HOLDER | Nėra | |
41 | SET PLATE LOCK SIDE | Nėra | |
42 | LOCK SET, SIDE BAG | Nėra | |
43 | SCREW CASE .SCREW | Nėra | |
44 | EMBLEM, SIDE BAG, R | Nėra | |
45 | Bolt | ||
10d.
|
$3.24
$3.6
-10%
|
||
46 | WASHER WASHER (6.5X29X1.6) | Nėra | |
47 | Spacer | ||
10d.
|
$4.67
$5.19
-10%
|
||
48 | Cushion | ||
10d.
|
$4.23
$4.7
-10%
|
||
49 | SEAT, SIDE BAG BOTTOM, RH | Nėra | |
50 | SEAT, SIDE BAG BOTTOM, LH | Nėra | |
51 | TOOL ASSY | Nėra | |
52 | Gauge Assy,Air | ||
10d.
|
$64.27
$71.42
-10%
|
||
53 | BAG, SIDE LUGGAGE | Nėra | |
54 | Band | ||
10d.
|
$4.76
$5.29
-10%
|
||
55 | Bolt L:30 | ||
10d.
|
$3.95
$4.39
-10%
|
||
56 | WASHER | Nėra | |
57 | Nut (Msc) | ||
10d.
|
$3.17
$3.52
-10%
|
||
58 | Cap | ||
10d.
|
$2.88
$3.2
-10%
|
||
59 | LABEL, TRUNK WARNING | Nėra | |
60 | SPANNER | Nėra | |
61 | PACKING SEAT, SIDEBAG | Nėra |