1986 - 1988 SUZUKI GV 1400 CAVALCADE LXE
gear shifting assy
1 | FORK, GEAR SHIFT, NO.1 FORK, GEAR SHIFTING NO.1 | Nėra | |
---|---|---|---|
2 | FORK, GEAR SHIFTING NO.2 | Nėra | |
3 | FORK, GEAR SHIFTING NO.3 | Nėra | |
4 | SHAFT, GEAR SHIFTING NO.1 | Nėra | |
5 | SHAFT, GEAR SHIFT FOR (NO.2) | Nėra | |
6 | CAM, GEAR SHIFTING | Nėra | |
7 | GEAR SHAFT CAM GEAR GEAR, GEAR SHIFT CAM DRIVEN | Nėra | |
8 | Pole,Gear Shift | ||
10d.
|
$7.41
$8.24
-10%
|
||
9 | Pole,Gear Shift | ||
10d.
|
$7.41
$8.24
-10%
|
||
10 | Pin (5x8) (Msc) | ||
10d.
|
$2.15
$2.39
-10%
|
||
11 | Spring (Msc) | ||
10d.
|
$2.27
$2.52
-10%
|
||
12 | LIFTER, PAWL | Nėra | |
13 | SCREW 6 X 12 CROSS SCREW | Nėra | |
14 | GUIDE, CAM | Nėra | |
15 | SCREW 6 X 12 CROSS SCREW | Nėra | |
16 | Roller Bearing | ||
10d.
|
$27.74
$30.82
-10%
|
||
17 | Ball Bearing | ||
10d.
|
$34.01
$37.79
-10%
|
||
18 | CIRCLIP | Nėra | |
19 | STOPPER, CAM | Nėra | |
20 | SPRING | Nėra | |
21 | Circlip (Msc) | ||
10d.
|
$2.76
$3.06
-10%
|
||
22 | PLATE, STOPPER | Nėra | |
23 | SPACER | Nėra | |
24 | PIN ROLLER | Nėra | |
25 | CIRCLIP CIRCLIP SUB DRIVE NO.2 | Nėra | |
26 | SHAFT, GEAR SHIFTING | Nėra | |
27 | Spacer (12x20x1 | ||
10d.
|
$4.08
$4.53
-10%
|
||
28 | SPRING | Nėra | |
29 | STOPPER GEAR SHIPT ARM STOPPER, GEAR SHIFT ARM | Nėra | |
30 | SEAL, OIL 12X22X9 OIL SEAL (12X22X9) | Nėra | |
31 | ARM, GEAR SHIFT LINK | Nėra | |
31 | ARM, GEAR SHIFT LINK | Nėra | |
32 | ROD, GEAR SHIFT LINK (L:120) | Nėra | |
32 | DISCONTINUED | Nėra | |
33 | ROD, GEAR SHIFT LINK (L:140) | Nėra | |
34 | Nut (Msc) | ||
10d.
|
$2.39
$2.65
-10%
|
||
35 | Nut (Msc) | ||
10d.
|
$3.07
$3.41
-10%
|
||
36 | Bolt | ||
10d.
|
$3.09
$3.43
-10%
|
||
37 | LEVER ASSY, GEAR SHIFTING | Nėra | |
37 | LEVER ASSY, GEAR SHIFTING | Nėra | |
38 | Rubber,Gear Shi | ||
10d.
|
$9.49
$10.54
-10%
|
||
39 | WASHER 12.5X20X | Nėra | |
40 | CIRCLIP | Nėra | |
41 | LEVER ASSY, GEAR SHIFTING | Nėra | |
42 | Rubber,Gear Shi | ||
10d.
|
$6.78
$7.53
-10%
|
||
43 | .RUBBER, PEDAL REAR | Nėra | |
44 | BASE ASSY GEAR SFT T | Nėra | |
44 | SWITCH BODY BODY, SHIFTING SWITCH | Nėra | |
45 | O Ring D:2.4 Id | ||
10d.
|
$5.61
$6.23
-10%
|
||
46 | .SCREW | Nėra | |
47 | LOCK WASHER | Nėra | |
48 | .WASHER | Nėra | |
49 | Pin (5x15.5) (M | ||
5d.
|
$2.66
$2.96
-10%
|
||
50 | Spring (Msc) | ||
10d.
|
$2.27
$2.52
-10%
|
||
51 | CLAMP L:65 MAG LEAD WIRE CLAMP (L:50) | Nėra |