1981 - 1982 SUZUKI GS 650
front caliper (model x)
1 | PISTON SET, CALIPERS PISTON SET | Nėra | |
---|---|---|---|
2 | SEAL, PISTON | Nėra | |
3 | PISTON BOOT BOOT, PISTON | Nėra | |
4 | PAD SET ASB PAD SET | Nėra | |
5 | Shim,Pad | ||
10d.
|
$5.91
$6.57
-10%
|
||
6 | 59150-49000-000 DISCONTINUED | Nėra | |
6 | 59350-49000-000 DISCONTINUED | Nėra | |
7 | GUIDE, PAD | Nėra | |
8 | CALIPER AXLE .AXLE, CALIPERS | Nėra | |
9 | Nut,Calipr.Axle | ||
10d.
|
$14.13
$15.7
-10%
|
||
10 | DUST COVER BOOT | Nėra | |
11 | SPRING | Nėra | |
12 | BLEEDER NIPPLE BLEEDER | Nėra | |
13 | CAP .CAP, BREADER | Nėra | |
14 | Cover,Indicator | ||
10d.
|
$5.78
$6.42
-10%
|
||
15 | Bolt 10x37 | ||
10d.
|
$3.48
$3.87
-10%
|
||
17 | 59100-49003-000 DISCONTINUED | Nėra | |
17 | CALIPER ASSY, FRONT, L DISCONTINUED | Nėra |