![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1990 - 1995 SUZUKI DR 650
oro filtras
1 | 13700-12D00-000 CLEANER ASSY, AIR - 1370012D00000 | Nėra | |
---|---|---|---|
1 | REORDER ROBINSONS CLEANER ASSY, AIR - 1370012D10000 | Nėra | |
1 | CLEANER ASSY, AIR - 1370012D30000 | Nėra | |
2 | Filter,Air Clea - 1378012D00000 | ||
10d.
|
$24.79
$27.55
-10%
|
||
3 | .HOLDER - 1379112D00000 | Nėra | |
4 | .SPACER - 1379612D00000 | Nėra | |
5 | BOLT .BOLT, WING - 1374579120000 | Nėra | |
6 | CAP, AIR CLEANER .CAP - 1374012D00000 | Nėra | |
7 | SCREW SCREW, COWL PANEL - 0214205164000 | Nėra | |
8 | .CLAMP - 0940274207000 | Nėra | |
9 | .CLAMP - 0940264208000 | Nėra | |
10 | .TUBE, BREATHER - 1385112D00000 | Nėra | |
11 | Tube - 1377112D00000 | ||
10d.
|
$17.07
$18.97
-10%
|
||
12 | .TUBE, INLET - 1389112D10000 | Nėra | |
12 | .TUBE, INLET - 1389112D00000 | Nėra | |
13 | .TUBE, OUTLET - 1388112D00000 | Nėra | |
14 | Clip (Msc) - 0940114301000 | ||
10d.
|
$2.62
$2.91
-10%
|
||
15 | .TUBE, DRAIN - 1387012D00000 | Nėra | |
16 | DRAIN CAP .CAP, DRAIN - 1387812D00000 | Nėra | |
17 | BOLT - 0911606151000 | Nėra | |
18 | CLAMP CLAMP, LEAD WIRE - 0940408403000 | Nėra | |
19 | CLAMP L:65 MAG LEAD WIRE CLAMP (L:50) - 0940406401000 | Nėra |