1986 - 1987 SUZUKI GV 1400 CAVALCADE
driveshaft
1 | GEAR FINAL DRIVE BEVEL .FINAL BEVEL GEAR SET - 2730024822000 | Nėra | |
---|---|---|---|
2 | BEARING FINAL DRIVE .BEARING (28X68X18) - 0926228009000 | Nėra | |
3 | O RING .STOPPER, BEARING - 2731224A01000 | Nėra | |
4 | PLATE, STOPPER - 2731324A00000 | Nėra | |
5 | PLATE, STOPPER - 2731324A10000 | Nėra | |
6 | O Ring - 0928067004000 | ||
10d.
|
$3.34
$3.71
-10%
|
||
7 | Washer (54x68x1 - 0916054001000 | ||
10d.
|
$7.48
$8.32
-10%
|
||
8 | SHIM SET FINAL DRIVE .SHIM (T:0.30) - 2744524A01030 | Nėra | |
8 | .SHIM (T:0.60) - 2744524A01060 | Nėra | |
9 | OIL SEAL .OIL SEAL (47X58X6) - 0928347001000 | Nėra | |
10 | Coupling,Gear - 2717224A00000 | ||
10d.
|
$30.83
$34.25
-10%
|
||
11 | Washer (16x29x4 - 0916016029000 | ||
10d.
|
$6.93
$7.7
-10%
|
||
12 | Nut (Msc) - 0915916003000 | ||
10d.
|
$4.53
$5.04
-10%
|
||
13 | BOLT STUD .STUD BOLT - 0142110258000 | Nėra | |
14 | Roller Bearing - 0926320062000 | ||
10d.
|
$24.48
$27.2
-10%
|
||
15 | Ball Bearing 70 - 0926270001000 | ||
10d.
|
$66.37
$73.75
-10%
|
||
16 | 27327-45100-000 .SHIM (T:0.35) - 2732745100000 | Nėra | |
16 | 27327-45102-000 .SHIM (T:0.40) - 2732745102000 | Nėra | |
16 | 27327-45103-000 .SHIM (T:0.50) - 2732745103000 | Nėra | |
16 | 27327-45104-000 .SHIM (T:0.60) BEARING - 2732745104000 | Nėra | |
17 | Oil Seal - 0928970001000 | ||
10d.
|
$38.14
$42.38
-10%
|
||
18 | Roller Bearing - 0926335004000 | ||
10d.
|
$49.35
$54.84
-10%
|
||
19 | FINAL DRIVE GEAR SHIM SET .SHIM (T:1.25) FI DR GEAR - 2732645100000 | Nėra | |
19 | .SHIM (T:1.40) - 2732645100140 | Nėra | |
19 | .SHIM (T:1.45) - 2732645100145 | Nėra | |
19 | .SHIM (T:1.50) - 2732645100150 | Nėra | |
19 | FINAL DRIVE GEAR SHIM SET .SHIM (T:1.20) - 2732645101000 | Nėra | |
19 | .SHIM (T:1.35) - 2732645104000 | Nėra | |
20 | Holder,Bearing - 2732945100000 | ||
10d.
|
$6.03
$6.7
-10%
|
||
21 | SCREW .6 X 12 CROSS SCREW - 0211206128000 | Nėra | |
22 | Oil Seal 30x42x - 0928330028000 | ||
10d.
|
$8.4
$9.34
-10%
|
||
23 | .CASE, FINAL GEAR - 2745024A03000 | Nėra | |
24 | BOLT, STUD - 0910810077000 | Nėra | |
25 | CASE, FINAL GEAR BEARING - 2746024A01000 | Nėra | |
26 | O-RING DISCONTINUED - 0928010010000 | Nėra | |
27 | Bolt - 2748124A00000 | ||
25d.
|
$11.58
$12.87
-10%
|
||
28 | LOCK WASHER - 0916912003000 | Nėra | |
29 | NUT NUT, FRONT FOOTREST - 0831022127000 | Nėra | |
30 | BOLT .BOLT 8X30 - 0151708307000 | Nėra | |
31 | PLUG PLUG, OIL CHECK - 0924714012000 | Nėra | |
32 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.28
$3.65
-10%
|
||
33 | DRAIN PLUG .PLUG, OIL DRAIN - 0924714019000 | Nėra | |
34 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.28
$3.65
-10%
|
||
35 | Spring (Msc) - 0944030008000 | ||
10d.
|
$3.32
$3.69
-10%
|
||
36 | Circlip (Msc) - 0938140003000 | ||
10d.
|
$5.7
$6.34
-10%
|
||
37 | Oil Seal 30x40. - 0928330026000 | ||
10d.
|
$9.82
$10.91
-10%
|
||
38 | 08321-0110A-000 LOCK WASHER 10MM - 0832131105000 | Nėra | |
39 | NUT NUT TIE ROD END - 0915910036000 | Nėra | |
40 | Shaft,Propeller - 2710024A06000 | ||
10d.
|
$282.03
$313.37
-10%
|
||
40 | DISCONTINUED - 2710024A05000 | Nėra | |
41 | COUPLING, PROPELLER SHAFT - 2717145101000 | Nėra | |
51 | DISCONTINUED - 2730024830000 | Nėra |