1986 - 1988 SUZUKI GV 1400 CAVALCADE LXE
side bag gv1400gcg
1 | SIDE BAG ASSY, RH | Nėra | |
---|---|---|---|
1 | SIDE BAG ASSY, RH | Nėra | |
2 | TAPE SET, SIDE BAG ST, RH | Nėra | |
2 | .TAPE SET, SIDE BAG ST, RH | Nėra | |
3 | LOCK PLATE, TRUNK LID | Nėra | |
4 | LOCK PLATE, SIDEBAG L | Nėra | |
5 | .LID, SIDE BAG R (BLUE) | Nėra | |
5 | .LID, SIDE BAG R (BROWN) | Nėra | |
6 | SEAL, SIDE BAG | Nėra | |
7 | Seal | ||
25d.
|
$11.55
$12.84
-10%
|
||
8 | HOLDER LID LOCK | Nėra | |
9 | SCREW SCREW, HOLDER | Nėra | |
10 | PLATE LID LOCK | Nėra | |
11 | ..LEVER, POCKET OPENER | Nėra | |
12 | Plate, Lid Lock | ||
10d.
|
$6.33
$7.03
-10%
|
||
13 | SCREW ..SCREW 4X6 | Nėra | |
14 | Hinge,Side Bag | ||
10d.
|
$55.88
|
||
15 | SCREW ..SCREW 4X6 | Nėra | |
16 | SCREW ..SCREW 4X12 | Nėra | |
17 | Lid | ||
10d.
|
$77.86
|
||
18 | PLATE, LUGGAGE BAND | Nėra | |
19 | BAND, LUGGAGE LID | Nėra | |
20 | HOOK, LUGGAGE LID | Nėra | |
21 | PLATE, LUGGAGE LID | Nėra | |
22 | SCREW SCREW, CENTER PANEL (5X12) | Nėra | |
23 | NUT SUZUKI PART | Nėra | |
24 | SIDE BAG ASSY, LH | Nėra | |
24 | SIDE BAG ASSY, LH | Nėra | |
25 | .TAPE SET, SIDE BAG ST, LH | Nėra | |
25 | TAPE SET, SIDE BAG ST, LH | Nėra | |
26 | LOCK PLATE, TRUNK LID | Nėra | |
27 | LOCK PLATE, SIDEBAG L | Nėra | |
28 | .LID (BLUE) | Nėra | |
28 | .LID (BROWN) | Nėra | |
29 | SEAL, SIDE BAG | Nėra | |
30 | Seal | ||
25d.
|
$11.55
$12.84
-10%
|
||
31 | HOLDER LID LOCK | Nėra | |
32 | SCREW SCREW, HOLDER | Nėra | |
33 | PLATE LID LOCK | Nėra | |
34 | ..LEVER, POCKET OPENER | Nėra | |
35 | Plate, Lid Lock | ||
10d.
|
$6.33
$7.03
-10%
|
||
36 | SCREW ..SCREW 4X6 | Nėra | |
37 | Hinge,Side Bag | ||
10d.
|
$55.88
|
||
38 | SCREW ..SCREW 4X6 | Nėra | |
39 | SCREW ..SCREW 4X12 | Nėra | |
40 | Lid | ||
10d.
|
$77.86
|
||
41 | PLATE, LUGGAGE BAND | Nėra | |
42 | BAND, LUGGAGE LID | Nėra | |
43 | HOOK, LUGGAGE LID | Nėra | |
44 | PLATE, LUGGAGE LID | Nėra | |
45 | SCREW SCREW, CENTER PANEL (5X12) | Nėra | |
46 | NUT SUZUKI PART | Nėra | |
47 | SET PLATE LOCK SIDE | Nėra | |
48 | LOCK SET, SIDE BAG | Nėra | |
49 | SCREW CASE .SCREW | Nėra | |
50 | EMBLEM, SIDE BAG | Nėra | |
51 | Bolt | ||
10d.
|
$3.21
$3.57
-10%
|
||
52 | WASHER WASHER (6.5X29X1.6) | Nėra | |
53 | Spacer | ||
10d.
|
$4.63
$5.14
-10%
|
||
54 | Cushion | ||
10d.
|
$4.19
$4.65
-10%
|
||
55 | SEAT, SIDE BAG BOTTOM, RH | Nėra | |
56 | SEAT, SIDE BAG BOTTOM, LH | Nėra | |
57 | TOOL ASSY | Nėra | |
58 | Gauge Assy,Air | ||
10d.
|
$63.69
$70.77
-10%
|
||
59 | BAG, SIDE LUGGAGE | Nėra | |
60 | Band | ||
10d.
|
$4.71
$5.24
-10%
|
||
61 | Bolt 6x30 | ||
25d.
|
$2.1
$2.33
-10%
|
||
62 | WASHER | Nėra | |
63 | Nut (Msc) | ||
10d.
|
$3.14
$3.49
-10%
|
||
64 | Cap | ||
10d.
|
$2.86
$3.18
-10%
|
||
65 | LABEL, TRUNK WARNING | Nėra | |
66 | PACKING SEAT, SIDEBAG | Nėra |