1986 - 1988 SUZUKI GV 1400 CAVALCADE LX
paskirstymas
1 | CHAIN, CAM SHAFT DRIVE | Nėra | |
---|---|---|---|
2 | GUIDE, FRONT CAM CHAIN, NO.1 | Nėra | |
3 | GUIDE, RR CAM CHAIN NO.1 GUIDE, CAM CHAIN NO.2 | Nėra | |
4 | TENSIONER, CAM CHAIN FRONT | Nėra | |
5 | BOLT .PLUG, OIL GALLERY | Nėra | |
6 | Gasket | ||
10d.
|
$3.06
$3.4
-10%
|
||
7 | BOLT BOLT, UPPER, RH | Nėra | |
8 | GASKET | Nėra | |
9 | ADJUSTER ADJUSTER ASSY, TENSIONER FRONT | Nėra | |
10 | Plug,Fr Tension | ||
10d.
|
$10.23
$11.37
-10%
|
||
11 | 09168-12018-000 GASKET | Nėra | |
12 | SPRING SET | Nėra | |
13 | BOLT BOLT 6X25 | Nėra | |
14 | Gasket,Adjuster | ||
10d.
|
$4.61
$5.13
-10%
|
||
15 | GUIDE, REAR CAM CHAIN, NO.1 | Nėra | |
16 | TENSIONER, CAM CHAIN REAR | Nėra | |
17 | BOLT BOLT, INNER | Nėra | |
18 | Adjuster,Tens,F | ||
10d.
|
$127.09
$141.21
-10%
|
||
19 | .PLUG, REAR ADJUSTER | Nėra | |
20 | 09168-12018-000 GASKET | Nėra | |
21 | SHAFT IDLER | Nėra | |
22 | SPROCKET, IDLER SHAFT | Nėra | |
23 | PIN | Nėra | |
24 | SPACER | Nėra | |
25 | Bolt | ||
10d.
|
$5.0
$5.56
-10%
|
||
26 | Chain,Cam Shaft | ||
10d.
|
$59.28
$65.86
-10%
|
||
27 | ADJUSTER, IDLE CH ADJUSTER ASSY, IDLER CHAIN | Nėra | |
28 | .SHOE ADJUSTER | Nėra | |
29 | SPRING | Nėra | |
30 | .BOLT | Nėra | |
31 | BEARING, RH | Nėra | |
32 | RETAINER | Nėra | |
33 | SCREW | Nėra | |
34 | BEARING, LH | Nėra |