![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1982 - 1988 SUZUKI GSX 550
gear shifting assy
1 | 25211-43400-000 DISCONTINUED - 2521143400000 | Nėra | |
---|---|---|---|
2 | FORK, GEAR SHIFT, NO, 2 FORK, GEAR SHIFTING NO.2 - 2522143400000 | Nėra | |
3 | FORK, GEAR SHIFTING NO.3 - 2523143400000 | Nėra | |
4 | 25411-15501-000 DISCONTINUED - 2541115501000 | Nėra | |
5 | CAM, GEAR SHIFTING - 2531043400000 | Nėra | |
6 | WASHER (40X49X1) - 0916040006000 | Nėra | |
7 | GEAR SHAFT CAM GEAR GEAR, GEAR SHIFT CAM DRIVEN - 2532231301000 | Nėra | |
8 | GEAR SHIFT PAWL POLE, GEAR SHIFT NO.1 - 2532334200000 | Nėra | |
9 | GEAR SHIFTING PAWL POLE, GEAR SHIFT NO.2 - 2532434200000 | Nėra | |
10 | Pin (5x8) (Msc) - 0926105003000 | ||
10d.
|
$2.13
$2.37
-10%
|
||
11 | Spring (Msc) - 0944004003000 | ||
10d.
|
$2.25
$2.5
-10%
|
||
12 | 25331-15500-000 DISCONTINUED - 2533115500000 | Nėra | |
13 | SCREW 6 X 12 CROSS SCREW - 0212206128000 | Nėra | |
14 | DISCONTINUED - 2534143400000 | Nėra | |
15 | SCREW 6 X 12 CROSS SCREW - 0212206128000 | Nėra | |
16 | Roller Bearing - 0926343001000 | ||
10d.
|
$27.52
$30.57
-10%
|
||
17 | Roller Bearing - 0926325018000 | ||
10d.
|
$18.86
$20.96
-10%
|
||
18 | STOPPER, CAM - 2535043400000 | Nėra | |
19 | SHAFT - 2535343400000 | Nėra | |
20 | Gasket (10x14x3 - 0916810002000 | ||
10d.
|
$2.85
$3.16
-10%
|
||
21 | SUZUKI PART SPRING - 0944308032000 | Nėra | |
22 | STOPPER DISCONTINUED - 2535131300000 | Nėra | |
23 | Holder,Shifting - 2535430000000 | ||
10d.
|
$7.54
$8.38
-10%
|
||
24 | Spring - 0944006027000 | ||
10d.
|
$3.55
$3.94
-10%
|
||
25 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.34
$3.71
-10%
|
||
26 | Plate - 2538104700000 | ||
25d.
|
$16.93
$18.81
-10%
|
||
27 | WASHER - 0621125321000 | Nėra | |
28 | WASHER - 0621225305000 | Nėra | |
29 | PIN ROLLER - 0621104063000 | Nėra | |
30 | CIRCLIP - 0833131086000 | Nėra | |
31 | 25510-43401-000 DISCONTINUED - 2551043400000 | Nėra | |
32 | Spacer (12x20x1 - 0918012068000 | ||
10d.
|
$4.05
$4.5
-10%
|
||
33 | Spring (Msc) - 0944426013000 | ||
10d.
|
$4.26
$4.74
-10%
|
||
34 | STOPPER GEAR SHIPT ARM STOPPER, GEAR SHIFT ARM - 2567101000000 | Nėra | |
35 | SEAL, OIL 12X22X9 OIL SEAL (12X22X9) - 0928512002000 | Nėra | |
36 | WASHER WASHER (12.5X27X1.6) - 0916012020000 | Nėra | |
37 | CIRCLIP - 0938412001000 | Nėra | |
38 | LEVER ASSY DISCONTINUED - 2560043402000 | Nėra | |
39 | Rubber,Gear Shi - 2565249300000 | ||
10d.
|
$6.72
$7.47
-10%
|
||
40 | .BOLT - 0110708208000 | Nėra | |
41 | Switch, Gear - 3772043400000 | ||
10d.
|
$55.47
$61.63
-10%
|
||
42 | O RING O RING (D:2.4, ID:26.2) - 0928026003000 | Nėra | |
43 | .SCREW - 0912505102000 | Nėra | |
44 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Nėra | |
45 | WASHER LOCK WASHER - 0832221058000 | Nėra | |
46 | Pin (5x15.5) (M - 0920905011000 | ||
5d.
|
$2.64
$2.93
-10%
|
||
47 | Spring (Msc) - 0944004010000 | ||
10d.
|
$2.25
$2.5
-10%
|
||
48 | CLAMP L:65 MAG LEAD WIRE CLAMP (L:50) - 0940406401000 | Nėra | |
49 | CLAMP (L 95) CLAMP, BREATHER HOSE (L:80) - 0940406415000 | Nėra |