1982 - 1988 SUZUKI GSX 550
cam shaft-valve
1 | CAM SHAFT, INTAKE | Nėra | |
---|---|---|---|
1 | REORDER BRAN BARDSLEY CAM SHAFT, INTAKE | Nėra | |
2 | REORDER BRAN BARDSLEY SPROCKET, INTAKE CAM SHAFT | Nėra | |
3 | Bolt | ||
10d.
|
$2.84
$3.16
-10%
|
||
4 | REORDER BRAN BARDSLEY CAM SHAFT, EXHAUST | Nėra | |
4 | CAM SHAFT, EXHAUST | Nėra | |
5 | REORDER BRAN BARDSLEY SPROCKET, INTAKE CAM SHAFT | Nėra | |
6 | Bolt | ||
10d.
|
$2.84
$3.16
-10%
|
||
7 | Arm,Valve Rocke | ||
10d.
|
$58.92
$65.46
-10%
|
||
8 | .SCREW | Nėra | |
9 | .NUT | Nėra | |
10 | SHAFT, VALVE ROCKER ARM | Nėra | |
11 | SPRING | Nėra | |
12 | BOLT BOLT, REAR | Nėra | |
13 | WASHER .WASHER, LOWER | Nėra | |
14 | VALVE, INTAKE | Nėra | |
15 | VALVE, EXHAUST | Nėra | |
16 | REORDER BRAN BARDSLEY SPRING SET, VALVE | Nėra | |
17 | VALVE SPRING RETAINER DISCONTINUED | Nėra | |
18 | REORDER ROBINSONS SEAT, VALVE SPRING | Nėra | |
19 | Cotter | ||
10d.
|
$3.09
$3.43
-10%
|
||
20 | Oil Seal | ||
10d.
|
$7.15
$7.94
-10%
|