1980 - 1987 SUZUKI GSX 400
galinis žibintas
1 | 35720-11480-000 LAMP UNIT, TAIL | Nėra | |
---|---|---|---|
1 | LAMP UNIT, TAIL | Nėra | |
2 | 35712-44181-000 LENS | Nėra | |
3 | DISCONTINUED | Nėra | |
4 | BULB (12V, 21/5W) | Nėra | |
5 | Screw | ||
10d.
|
$2.43
$2.7
-10%
|
||
6 | Gasket,Turn Sig | ||
10d.
|
$2.47
$2.75
-10%
|
||
7 | SCREW SCREW (6*20) | Nėra | |
8 | WASHER | Nėra | |
9 | LOCK WASHER | Nėra | |
10 | SPACER | Nėra | |
11 | BRACKET ASSY | Nėra | |
12 | CUSHION | Nėra | |
13 | SPACER | Nėra | |
14 | CUSHION | Nėra | |
15 | PLATE | Nėra | |
16 | LOCK WASHER | Nėra | |
17 | NUT NUT FIG.42 (H-4) : E16, E18, E22, | Nėra | |
18 | Bracket,Lic.Pl. | ||
10d.
|
$26.18
|
||
19 | Screw | ||
10d.
|
$2.47
$2.75
-10%
|
||
20 | LOCK WASHER | Nėra | |
21 | NUT NUT FIG.42 (H-4) : E16, E18, E22, | Nėra |