![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1980 - 1987 SUZUKI GSX 400
karbiuratorius
1 | CARBURETOR, LH - 1320144270000 | Nėra | |
---|---|---|---|
1 | CARBURETOR, LH - 1320144280000 | Nėra | |
2 | CARBURETOR, RH - 1320244270000 | Nėra | |
2 | CARBURETOR, RH - 1320244280000 | Nėra | |
3 | DISCONTINUED - 1355144010000 | Nėra | |
4 | Screw,Thr.Valve - 1360444080000 | ||
10d.
|
$4.61
$5.12
-10%
|
||
5 | DIAPHRAGM CARBURETTOR DIAPHRAGM - 1350044200000 | Nėra | |
6 | SPRING - 1350344200000 | Nėra | |
7 | SCREW .SCREW M3X0.5X6 - 0211203066000 | Nėra | |
8 | PLATE - 1358144200000 | Nėra | |
9 | COVER, DIAPHRAGM - 1350244230000 | Nėra | |
10 | oem part - 1327847090000 | Nėra | |
11 | Cap,Starter Vlv - 1368231210000 | ||
10d.
|
$5.99
$6.65
-10%
|
||
12 | SHAFT - 1355044210000 | Nėra | |
13 | SHAFT - 1355044220000 | Nėra | |
14 | 13621-44500-000 BRACKET - 1362144500000 | Nėra | |
15 | SPRING - 1357344210000 | Nėra | |
16 | SEAL - 1365151010000 | Nėra | |
17 | Gasket,Throttle - 1355747070000 | ||
10d.
|
$5.42
$6.02
-10%
|
||
18 | E Ring,Throttle - 1361744080000 | ||
10d.
|
$4.4
$4.89
-10%
|
||
19 | Cap,Throttle Shaft - 1357847070000 | ||
25d.
|
$6.42
$7.14
-10%
|
||
20 | Nut (Msc) - 1360747070000 | ||
10d.
|
$4.76
$5.29
-10%
|
||
21 | Screw - 1360547080000 | ||
10d.
|
$8.34
$9.26
-10%
|
||
22 | PIN - 1356344110000 | Nėra | |
23 | SPRING - 1326844110000 | Nėra | |
24 | Plug,Needle Jet - 1335744080000 | ||
10d.
|
$5.69
$6.32
-10%
|
||
25 | GASKET, FLOAT CHAMBER ..GASKET - 1325144080000 | Nėra | |
26 | Jet,Pilot - 0949242010000 | ||
10d.
|
$10.2
$11.34
-10%
|
||
27 | JET, NEEDLE JET, NEEDLE (P-1) - 0949400312000 | Nėra | |
27 | JET, NEEDLE (P-2) - 0949400304000 | Nėra | |
28 | PILOT SCREW SCREW, PILOT (2 3/8) - 1327947080000 | Nėra | |
29 | O RING, PILOT AIR SCREW .O RING - 1327844080000 | Nėra | |
30 | .WASHER - 1327744080000 | Nėra | |
31 | Spring,Throttle - 1326847070000 | ||
10d.
|
$6.07
$6.75
-10%
|
||
32 | ..WASHER - 1333244080000 | Nėra | |
33 | Jet,Main - 0949124016000 | ||
10d.
|
$12.55
$13.95
-10%
|
||
34 | O Ring,Carburet - 1324644080000 | ||
10d.
|
$4.68
$5.2
-10%
|
||
35 | Plug,Drain - 1324744080000 | ||
10d.
|
$10.39
$11.55
-10%
|
||
36 | .SCREW - 0211204066000 | Nėra | |
37 | Plate - 1337311400000 | ||
10d.
|
$8.11
$9.01
-10%
|
||
38 | Float - 1325044080000 | ||
10d.
|
$28.28
$31.42
-10%
|
||
39 | Pin,Float - 1325492311000 | ||
10d.
|
$2.71
$3.01
-10%
|
||
40 | .NEEDLE VALVE ASSY - 1337011400000 | Nėra | |
41 | Ring,Needle Jet - 1338747010000 | ||
10d.
|
$8.75
$9.72
-10%
|
||
42 | NEEDLE CLIP .CLIP, NEEDLE - 1339410010000 | Nėra | |
43 | Gasket - 1338247010000 | ||
10d.
|
$4.13
$4.59
-10%
|
||
44 | Spring,Needle - 1338847010000 | ||
10d.
|
$8.06
$8.96
-10%
|
||
45 | NEEDLE JET NEEDLE, JET (5D69-4) - 1338344200000 | Nėra | |
46 | .FILTER - 1337665010000 | Nėra | |
47 | ..O RING - 1337444080000 | Nėra | |
48 | .SCREW - 0211205166000 | Nėra | |
49 | .LOCK WASHER - 0832121056000 | Nėra | |
50 | SCREW THROTTLE CABLE .SCREW 5X10 - 0211205106000 | Nėra | |
51 | .SCREW - 0211205086000 | Nėra | |
52 | Screw,Pilot - 1360573000000 | ||
25d.
|
$9.4
$10.45
-10%
|
||
53 | Injector De Ar - 0949325001000 | ||
25d.
|
$14.86
$16.51
-10%
|
||
54 | RING - 1338744200000 | Nėra | |
55 | SPRING - 1357344200000 | Nėra | |
56 | RING - 1338744210000 | Nėra | |
57 | Nut,Cable Adjus - 1366103010000 | ||
10d.
|
$4.62
$5.13
-10%
|
||
58 | CABLE ADJUSTER ADJUSTER - 1357798010000 | Nėra | |
59 | FLANCE ASSY - 1321044250000 | Nėra | |
60 | DISCONTINUED - 1341044500000 | Nėra | |
61 | SCREW - 0211206126000 | Nėra | |
62 | Screw,Throttle - 1360547070000 | ||
10d.
|
$6.35
$7.05
-10%
|
||
63 | Lever,Starter P - 1342244080000 | ||
10d.
|
$10.34
$11.49
-10%
|
||
64 | HOSE - 1368345050000 | Nėra | |
65 | SCREW SCREW M5X.08X12 - 0211205126000 | Nėra | |
66 | .SCREW - 0211205086000 | Nėra | |
67 | .LOCK WASHER - 0832121056000 | Nėra | |
68 | 13421-44460-000 PLATE - 1342144460000 | Nėra | |
69 | .LEVER - 1342244500000 | Nėra | |
70 | SPRING - 1343744500000 | Nėra | |
71 | SPRING - 1327144220000 | Nėra | |
72 | BRACKET, THROTTLE ADJUSTER BRACKET - 1362144210000 | Nėra | |
73 | CAP CAP, RUBBER - 1368116600000 | Nėra | |
74 | HOSE (8*5*350) - 1368511400000 | Nėra | |
75 | Screw - 1326747070000 | ||
10d.
|
$19.56
$21.73
-10%
|
||
76 | HOSE(5X8.2X600) .HOSE, AIR VENT (5X8X400) - 1368311420000 | Nėra |